No. |
Species |
B&F |
3 | Carcina
quercana | 658 |
4 | Light Brown Apple Moth | 998 |
2 | Garden Rose Tortrix | 1048 |
2 | Red-green Carpet | 1760 |
1 | Spruce Carpet | 1769 |
7 | Juniper Carpet | 1771 |
2 | November Moth agg. | 1795x |
3 | Feathered Thorn | 1923 |
1 | Shuttle-shaped Dart | 2092 |
8 | Blair's Shoulder-knot | 2240 |
2 | Green-brindled Crescent | 2245 |
2 | Chestnut |
2258 |
2 | Yellow-line Quaker | 2264 |
1 | Lunar Underwing | 2270 |
2 | Angle Shades | 2306 |
1 | Pink-barred Sallow | 2373 |
1 | Silver Y | 2441 |