No. |
Species |
B&F |
1 | Carcina
quercana | 658 |
1 |
Blastobasis decolorella |
874 |
2 | Light Brown Apple Moth | 998 |
1 | Red-green Carpet | 1760 |
7 | Juniper Carpet | 1771 |
4 | November Moth agg. | 1795x |
2 | Feathered Thorn | 1923 |
1 | Lesser Yellow Underwing | 2109 |
1 | Pearly Underwing | 2119 |
2 | Black Rustic | 2232 |
1 | Grey Shoulder-knot | 2237 |
7 | Blair's Shoulder-knot | 2240 |
1 | Chestnut |
2258 |
1 | Yellow-line Quaker | 2264 |
1 | Beaded Chestnut | 2267 |