No. |
Species |
B&F |
5 | Argyresthia goedartella | 411 |
1 | Argyresthia sp. (for ID) | 4?? |
c20 | Bird Cherry Ermine | 424 |
1 | Ypsolopha scabrella | 455 |
1 | Carcina quercana | 658 |
1 | Agonopterix heracliana | 688 |
c100 | Blastobasis lignea | 873 |
1 | Agapeta hamana | 937 |
1 | Chequered Fruit-tree Tortrix | 969 |
1 | Large Fruit-tree Tortrix | 977 |
3 | Clepsis consimilana | 994 |
2 | Acleris forsskaleana | 1036 |
2 | Cydia splendana | 1260 |
c25 | Chrysoteuchia culmella | 1293 |
2 | Crambus pascuella | 1294 |
4 | Scoparia sp. (no ID) | 13?? |
2 | Crambus perlella | 1302 |
3 | Agriphila selasella | 1303 |
c30 | Agriphila straminella | 1304 |
2 | Agriphila tristella | 1305 |
1 | Catoptria pinella | 1313 |
4 | Pyrausta purpuralis | 1362 |
6 | Udea lutealis | 1388 |
9 | Udea prunalis | 1390 |
45 | Mother of Pearl | 1405 |
4 | Gold Triangle | 1413 |
1 | Orthopygia glaucinalis | 1415 |
1 | Phycita roborella | 1452 |
1 | Plume sp. | 15?? |
1 | Pebble Hook-tip | 1648 |
1 | Peach Blossom | 1652 |
1 | Figure of Eighty | 1654 |
2 | Small Fan-footed Wave | 1702 |
2 | Single-dotted Wave | 1708 |
21 | Riband Wave | 1713 |
1 | Shaded Broad-bar | 1732 |
5 | Common Carpet | 1738 |
2 | July Highflyer | 1777 |
1 | Small Rivulet | 1803 |
1 | White-spotted Pug | 1835 |
3 | Double-striped Pug | 1862 |
1 | Magpie Moth | 1884 |
2 | Clouded Border | 1887 |
3 | Brimstone Moth | 1906 |
4 | Early Thorn | 1917 |
3 | Scalloped Oak | 1921 |
2 | Peppered Moth | 1931 |
4 | Willow Beauty | 1937 |
2 | Mottled Beauty | 1941 |
1 | Common White Wave | 1955 |
1 | Elephant Hawk-moth | 1991 |
1 | Buff-tip |
1994 |
1 | Sallow Kitten | 1997 |
1 | Iron Prominent | 2000 |
1 | Pebble Prominent | 2003 |
1 | Lesser Swallow Prominent | 2006 |
1 | Swallow Prominent | 2007 |
1 | Pale Prominent | 2011 |
2 | Yellow-tail |
2030 |
1 | Dingy Footman | 2044 |
2 | Scarce Footman | 2047 |
1 | Buff Footman | 2049 |
3 | Common Footman | 2050 |
4 | Ruby Tiger | 2064 |
3 | Heart and Dart | 2089 |
5 | Shuttle-shaped Dart | 2092 |
2 | Flame Shoulder | 2102 |
40 | Large Yellow Underwing | 2107 |
8 | Lesser Yellow Underwing | 2109 |
6 | Broad-bordered Yellow Underwing | 2110 |
5 | Lesser Broad-bordered Yellow Underwing | 2111 |
1 | Setaceous Hebrew Character | 2126 |
1 | Six-striped Rustic | 2133 |
3 | Bright-line Brown-eye | 2160 |
2 | Smoky Wainscot | 2198 |
1 | Common Wainscot | 2199 |
16 | Marbled Beauty | 2293 |
1 | Copper Underwing agg. | 2297x |
2 | Dun-bar |
2318 |
11 | Dark Arches | 2321 |
4 | Slender Brindle | 2335 |
1 | Lesser Common Rustic ** (male, gen.det - KT) | 2343a |
37 | Common Rustic agg. | 2343x |
2 | Dusky Sallow | 2352 |
1 | Small Rufous * | 2379 |
3 | Uncertain |
2381 |
2 | Rustic |
2382 |
1 | Mottled Rustic | 2387 |
1 | Silky Wainscot * | 2391 |
2 | Bordered Sallow | 2399 |
1 | Scarce Silver-lines | 2421 |
12 | Silver Y | 2441 |
1 | Spectacle |
2450 |
2 | Blackneck |
2466 |
2 | Snout |
2477 |