No. |
Species |
B&F |
15 | Bird-cherry Ermine | 424 |
2 | Paraswammerdamia lutarea | 441 |
10 | Diamond-back Moth | 464 |
1 | Brown House-moth | 647 |
c70 | Blastobasis lignea | 873 |
1 | Light Brown Apple Moth | 998 |
1 | Ancylis badiana | 1126 |
1 | Cydia splendana (dark form, gen.det - KT) |
1260 |
12 | Scoparia sp. (no ID) | 13?? |
2 | Agriphila selasella | 1303 |
20 | Agriphila straminella | 1304 |
3 | Agriphila tristella | 1305 |
1 | Catoptria pinella | 1313 |
3 | Udea prunalis | 1390 |
5 | Mother of Pearl | 1405 |
1 | Gold Triangle | 1413 |
1 | Trachycera advenella | 1439 |
3 | Euzophera pinguis | 1470 |
1 | Plume sp. | 15?? |
2 | Pebble Hook-tip | 1648 |
1 | Small Blood-vein | 1690 |
1 | Small Fan-footed wave | 1702 |
2 | Single Dotted Wave | 1708 |
11 | Riband Wave | 1713 |
1 | Large Twin-spot Carpet | 1726 |
1 | Shaded Broad-bar | 1732 |
2 | Common Carpet | 1738 |
1 | Small Phoenix | 1759 |
1 | July Highflyer | 1777 |
1 | The Rivulet | 1802 |
1 | Double-striped Pug | 1862 |
1 | Brimstone Moth | 1906 |
1 | Dusky Thorn | 1914 |
1 | Early Thorn | 1917 |
2 | Scalloped Oak | 1921 |
1 | Peppered Moth | 1931 |
5 | Willow Beauty | 1937 |
2 | Engrailed |
1947 |
2 | Poplar Hawk-moth | 1981 |
1 | Pebble Prominent | 2003 |
2 | Yellow-tail |
2030 |
4 | Scarce Footman | 2047 |
2 | Buff Footman | 2049 |
3 | Common Footman | 2050 |
3 | Ruby Tiger | 2064 |
1 | Shuttle-shaped Dart | 2092 |
11 | Large Yellow Underwing | 2107 |
1 | Lesser Yellow Underwing | 2109 |
1 | Lesser Broad-bordered Yellow Underwing | 2111 |
1 | Least Yellow Underwing | 2112 |
1 | The Cabbage | 2154 |
1 | Campion * | 2166 |
1 | Smoky Wainscot | 2198 |
5 | Marbled Beauty | 2293 |
1 | Dun-bar |
2318 |
32 | Common Rustic agg. | 2343x |
1 | Dusky Sallow | 2352 |
1 | The Uncertain | 2381 |
1 | Mottled Rustic | 2387 |
10 | Silver Y | 2441 |
1 | The Spectacle | 2450 |
1 | The Herald | 2469 |
1 | The Snout | 2477 |