No. | Species |
B&F |
2 | Goat Moth | 162 |
30 | Diamond-back Moth | 464 |
1 | Agonopterix purpurea | 691 |
1 | Ethmia quadrillella | 719 |
3 | Brachmia blandella | 866 |
7 | Blastobasis lignea | 873 |
1 | Phtheochroa inopiana | 921 |
2 | Agapeta hamana | 937 |
1 | Aethes rubigana | 946 |
4 | Barred Fruit-tree Tortrix | 970 |
1 | Acleris forsskaleana | 1036 |
1 | Acleris comariana | 1039 |
1 | Acleris variegana | 1048 |
2 | Acleris emargana | 1062 |
6 | Hedya salicella | 1086 |
1 | Lobesia abscisana | 1108 |
6 | Epinotia nisella | 1138 |
3 | Epiblema uddmanniana | 1175 |
1 | Epiblema foenella | 1183 |
40 | Calamotropha paludella | 1292 |
20 | Chrysoteuchia culmella | 1293 |
12 | Crambus perlella | 1302 |
18 | Agriphila straminella | 1304 |
2 | Agriphila geniculea | 1309 |
2 | Small China-mark | 1354 |
4 | Evergestis extimalis | 1357 |
2 | Pyrausta despicata | 1365 |
3 | European Corn Borer | 1375 |
6 | Small Magpie | 1376 |
4 | Perinephela lancealis | 1377 |
5 | Phlyctaenia coronata | 1378 |
1 | Anania verbascalis | 1382 |
8 | Rusty-dot Pearl | 1395 |
1 | Mecyna asinalis | 1397 |
8 | Rush Veneer | 1398 |
17 | Mother of Pearl | 1405 |
80 | Synaphe punctalis | 1414 |
20 | Endotricha flammealis | 1424 |
3 | Conobathra repandana | 1436 |
8 | Drinker |
1640 |
2 | Pebble Hook-tip | 1648 |
1 | Chinese Character | 1651 |
1 | Peach Blossom | 1652 |
16 | Buff Arches | 1653 |
3 | Jersey Emerald | 1665a |
1 | Common Emerald | 1669 |
1 | Little Emerald | 1674 |
6 | Maiden's Blush | 1680 |
6 | Blood-vein |
1682 |
3 | Mullein Wave | 1689 |
24 | Least Carpet | 1699 |
25 | Small Fan-footed Wave | 1702 |
7 | Single-dotted Wave | 1708 |
21 | Riband Wave | 1713 |
3 | Vestal |
1716 |
1 | Gem |
1720 |
1 | Dark-barred Twin-spot Carpet | 1725 |
18 | Common Carpet | 1738 |
1 | Barred Straw | 1758 |
14 | July Highflyer | 1777 |
1 | Scallop Shell | 1789 |
1 | Lime-speck Pug | 1825 |
3 | White-spotted Pug | 1835 |
1 | Bordered Pug | 1839 |
14 | V-Pug |
1858 |
6 | Double-striped Pug | 1862 |
1 | Small Yellow Wave | 1876 |
1 | Magpie Moth | 1884 |
3 | Clouded Border | 1887 |
14 | Sharp-angled Peacock | 1890 |
1 | Brown Silver-line | 1902 |
1 | Bordered Beauty | 1907 |
2 | Canary-shouldered Thorn | 1913 |
15 | Scalloped Oak | 1921 |
5 | Swallow-tailed Moth | 1922 |
6 | Peppered Moth | 1931 |
12 | Willow Beauty | 1937 |
4 | Brussels Lace | 1945 |
1 | Brindled White-spot | 1950 |
2 | Common White Wave | 1955 |
3 | Common Wave | 1956 |
2 | Clouded Silver | 1958 |
6 | Privet Hawk-moth | 1976 |
1 | Pine Hawk-moth | 1978 |
7 | Poplar Hawk-moth | 1981 |
5 | Buff-tip |
1994 |
6 | Pebble Prominent | 2003 |
3 | Swallow Prominent | 2007 |
4 | Coxcomb Prominent | 2008 |
6 | Pale Prominent | 2011 |
4 | Chocolate-tip |
2019 |
6 | Brown-tail |
2029 |
2 | Yellow-tail |
2030 |
1 | White Satin | 2031 |
5 | Black Arches | 2033 |
6 | Round-winged Muslin | 2035 |
15 | Rosy Footman | 2037 |
28 | Dingy Footman | 2044 |
12 | Hoary Footman | 2045 |
18 | Common Footman | 2050 |
6 | Four-spotted Footman | 2051 |
2 | White Ermine | 2060 |
8 | Buff Ermine | 2061 |
11 | Ruby Tiger | 2064 |
2 | Jersey Tiger | 2067 |
7 | Kent Black Arches | 2076 |
1 | Archer's Dart | 2085 |
1 | Turnip Moth | 2087 |
14 | Heart and Dart | 2089 |
12 | Dark Sword-grass | 2091 |
54 | Shuttle-shaped Dart | 2092 |
1 | Sand Dart | 2093 |
7 | Flame |
2098 |
28 | Flame Shoulder | 2102 |
350 | Large Yellow Underwing | 2107 |
50 | Lesser Yellow Underwing | 2109 |
16 | Broad-bordered Yellow Underwing | 2110 |
24 | Lesser Broad-bordered Yellow Underwing | 2111 |
20 | Least Yellow Underwing | 2112 |
6 | Setaceous Hebrew Character | 2126 |
1 | Triple-spotted Clay | 2127 |
46 | Nutmeg |
2145 |
3 | Grey Arches | 2150 |
1 | White Colon | 2152 |
19 | Cabbage Moth | 2154 |
6 | Dot Moth | 2155 |
6 | Splendid Brocade | 2159a |
24 | Bright-line Brown-eye | 2160 |
4 | Clay |
2193 |
2 | Delicate |
2195 |
1 | Southern Wainscot | 2197 |
50 | Smoky Wainscot | 2198 |
14 | Common Wainscot | 2199 |
3 | L-album Wainscot | 2202 |
1 | Poplar Grey | 2278 |
6 | Dark / Grey Dagger | 2284x |
6 | Knot Grass | 2289 |
5 | Coronet |
2291 |
1 | Tree-lichen Beauty ** | 2292 |
2 | Marbled Green | 2295 |
1 | Bird's Wing | 2301 |
12 | Guernsey Underwing | 2302a |
31 | Orache Moth | 2304 |
4 | Small Angle Shades | 2305 |
3 | Double Kidney ** | 2311 |
2 | Lesser-spotted Pinion | 2316 |
18 | Dun-bar |
2318 |
6 | Lunar-spotted Pinion | 2319 |
24 | Dark Arches | 2321 |
1 | Double Lobed | 2336 |
12 | Cloaked Minor | 2341 |
12 | Common Rustic agg. | 2343x |
2 | Saltern Ear ** | 2358 |
1 | Ear Moth agg. | 2360x |
2 | Brown-veined Wainscot | 2371 |
18 | Fen Wainscot | 2377 |
2 | Small Rufous | 2379 |
8 | Uncertain |
2381 |
9 | Rustic |
2382 |
3 | Small Mottled Willow | 2385 |
8 | Mottled Rustic | 2387 |
10 | Silky Wainscot | 2391 |
2 | Scarce Bordered Straw | 2400 |
1 | Marbled Clover ** | 2401 |
7 | Marbled White Spot | 2410 |
1 | Cream-bordered Green Pea | 2418 |
1 | Green Silver-lines | 2422 |
1 | Gold Spot | 2439 |
400 | Silver Y | 2441 |
2 | Dark Spectacle | 2449 |
4 | Herald |
2469 |
5 | Beautiful Hook-tip | 2473 |
2 | Straw Dot | 2474 |
20 | Snout |
2477 |
6 | Pinion-streaked Snout | 2484 |
22 | Fan-foot |
2489 |