Results with a green 
background are from a 125W Mercury Vapour lamp Box Trap
 in my Ravenstone, 
NorthWest Leicestershire garden, VC55. 
 Results with a gold 
background are from trapping sessions away from my garden. 
 Results 
with a blue background are results from daytime searches.
  Dates are when the trap was set. * Indicates new species to garden. 
  ** Indicates new species to me.
| January | February | March | April | May | June | 
| .x | |||||
| .x | |||||
| .x | |||||
| .x | |||||
| .x | |||||
| .x | |||||
| .x | |||||
| .x | |||||
| . | |||||
| x | |||||
| x | |||||
| x | |||||
| xx | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | x | ||||
| x | x | ||||
| x | x | ||||
| x | x | ||||
| x | x | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | . | |||
| . | . | . | . | ||
| . | . | . | . | ||
| . | . | . | . | 
|  
July | August | September | October | November | December | 
| . | |||||
| . | |||||
| . | |||||
| . | . | ||||
| . | . | . | |||
| . | . | . | |||
| . | . | . | |||
| . | . | . | |||
| . | . | . | . | ||
| . | . | . | . | . | |
| . | . | . | . | . | 
Trap Results 2012 Index
  
  Trap Results 2011 Index
Trap Results 2005 Index