No. | Species |
B&F |
7 | Orange Swift | 15 |
1 | Blastobasis lignea | 873 |
1 | Gynnidomorpha vectisana ** (male, gen.det - KT) |
926 |
1 | Light Brown Apple Moth | 998 |
1 | Celypha lacunana | 1076 |
1 | Apotomis betuletana | 1093 |
1 | Epinotia nisella | 1138 |
1 | Pammene aurita | 1233 |
1 | Pammene fasciana | 1236 |
1 | Agriphila selasella | 1303 |
20 | Agriphila straminella | 1304 |
1 | Agriphila latistria | 1307 |
12 | Agriphila geniculea | 1309 |
17 | Mother of Pearl | 1405 |
3 | Euzophera pinguis | 1470 |
4 | Pebble Hook-tip | 1648 |
1 | Figure of Eighty | 1654 |
2 | Riband Wave | 1713 |
5 | Shaded Broad-bar | 1732 |
1 | Common Carpet | 1738 |
1 | Yellow Shell | 1742 |
1 | Small Phoenix | 1759 |
2 | Lime-speck Pug | 1825 |
1 | Yellow-barred Brindle | 1883 |
5 | Latticed Heath | 1894 |
6 | Canary-shouldered Thorn | 1913 |
1 | Willow Beauty | 1937 |
4 | Common Wave | 1956 |
2 | Poplar Hawk-moth | 1981 |
7 | Sallow Kitten | 1997 |
3 | Iron Prominent | 2000 |
3 | Pebble Prominent | 2003 |
6 | Swallow Prominent | 2007 |
5 | Pale Prominent | 2011 |
9 | Ruby Tiger | 2064 |
6 | Shuttle-shaped Dart | 2092 |
42 | Flame Shoulder | 2102 |
7 | Large Yellow Underwing | 2107 |
2 | Lesser Yellow Underwing | 2109 |
12 | Lesser Broad-bordered Yellow Underwing | 2111 |
4 | Small Square-spot | 2123 |
9 | Setaceous Hebrew Character | 2126 |
5 | Six-striped Rustic | 2133 |
4 | Bright-line Brown-eye | 2160 |
6 | Southern Wainscot | 2197 |
5 | Copper Underwing sp. | 2297x |
1 | Mouse Moth | 2299 |
2 | Old Lady | 2300 |
1 | Angle Shades | 2306 |
1 | Dun-bar |
2318 |
1 | Dark Arches | 2321 |
34 | Common Rustic agg. | 2343x |
11 | Flounced Rustic | 2353 |
5 | Rosy Rustic | 2361 |
5 | Crescent |
2368 |
1 | Twin-spotted Wainscot ** | 2370 |
3 | Brown-veined Wainscot | 2371 |
4 | Gold Spot | 2439 |
5 | Spectacle |
2450 |
1 | Red Underwing | 2452 |
1 | Herald |
2469 |
16 | Straw Dot | 2474 |