No. |
Species |
B&F |
2 | Tinea semifulvella | 246 |
27 | Ypsolopha parenthesella | 460 |
1 | Agonopterix arenella | 697 |
1 | Anacampsis blattariella | 854 |
2 | Blastobasis lignea | 873 |
2 | Large Fruit-tree Tortrix | 977 |
1 | Light Brown Apple Moth | 998 |
1 | Acleris cristana | 1054 |
2 | Epinotia ramella | 1134 |
2 | Bramble Shoot Moth | 1175 |
1 | Eudonia angustea | 1342 |
1 | Rush Veneer | 1398 |
2 | Gold Triangle | 1413 |
1 | Vestal |
1716 |
6 | Red-green Carpet | 1760 |
10 | Common Marbled Carpet | 1764 |
2 | Green Carpet | 1776 |
2 | Canary-shouldered Thorn | 1913 |
1 | Vapourer |
2026 |
1 | Large Yellow Underwing | 2107 |
1 | Setaceous Hebrew Character | 2126 |
1 | Common Wainscot | 2199 |
1 | Black Rustic | 2232 |
1 | Chestnut |
2258 |
3 | Yellow-line Quaker | 2264 |
24 | Lunar Underwing | 2270 |
2 | Barred Sallow | 2272 |
1 | Pink-barred Sallow | 2273 |
1 | Copper Underwings | 2297x |
2 | Angle Shades | 2306 |
1 | Frosted Orange | 2364 |
1 | Straw Dot | 2474 |
1 | Snout |
2477 |