No. | Species |
B&F |
1 | Hummingbird Hawk-moth (nectaring on Red Valerian) |
1984 |
No. |
Species |
B&F |
2 | Blastobasis lignea | 873 |
3 | Light Brown Apple Moth | 998 |
1 | Celypha striana | 1063 |
5 | Agriphila tristella | 1305 |
2 | Platyptilia gonodactyla | 1501 |
1 | Common Marbled Carpet | 1764 |
1 | Green Carpet | 1776 |
1 | Double-striped Pug | 1862 |
3 | Brimstone Moth | 1906 |
1 | Poplar Hawk-moth | 1981 |
1 | Heart and Dart | 2089 |
1 | Flame Shoulder | 2102 |
36 | Large Yellow Underwing | 2107 |
17 | Lesser Yellow Underwing | 2109 |
3 | Lesser Broad-bordered Yellow Underwing | 2111 |
28 | Setaceous Hebrew Character | 2126 |
4 | Square-spot Rustic | 2134 |
13 | Smoky Wainscot | 2198 |
9 | Common Wainscot | 2199 |
3 | Centre-barred Sallow | 2269 |
1 | Lunar Underwing | 2270 |
2 | Copper Underwings | 2297x |
1 | Mouse Moth | 2299 |
3 | Flounced Rustic | 2353 |
1 | Rosy Rustic | 2361 |
1 | Vine's Rustic | 2384 |
1 | Scarce Bordered Straw | 2400 |
5 | Silver Y | 2441 |
1 | Snout |
2477 |