No. |
Species |
B&F |
1 | Ypsolopha sequella | 462 |
5 | Light Brown Apple Moth | 998 |
2 | Garden Rose Tortrix | 1048 |
1 | Celypha lacunana | 1076 |
7 | Agriphila tristella | 1305 |
1 | Brown China-mark | 1345 |
3 | Rush Veneer | 1398 |
1 | Chinese Character | 1651 |
1 | Common Marbled Carpet | 1764 |
1 | Green Carpet | 1776 |
1 | Canary-shouldered Thorn | 1913 |
1 | Common Wave | 1956 |
1 | Poplar Hawk-moth | 1981 |
1 | Shuttle-shaped Dart | 2092 |
4 | Flame Shoulder | 2102 |
35 | Large Yellow Underwing | 2107 |
17 | Lesser Yellow Underwing | 2109 |
1 | Broad-bordered Yellow Underwing | 2110 |
4 | Lesser Broad-bordered Yellow Underwing | 2111 |
1 | Small Square-spot | 2123 |
32 | Setaceous Hebrew Character | 2126 |
1 | Square-spot Rustic | 2134 |
23 | Smoky Wainscot | 2198 |
11 | Common Wainscot | 2199 |
1 | Brindled Green | 2248 |
2 | Centre-barred Sallow | 2269 |
2 | Copper Underwings | 2297x |
3 | Mouse Moth | 2299 |
1 | Common Rustic agg. | 2343x |
2 | Flounced Rustic | 2353 |
3 | Silver Y | 2441 |
1 | Snout |
2477 |