| No. |
Species |
B&F |
| 5 | Light Brown Apple Moth | 998 |
| 2 | Rush Veneer | 1398 |
| 3 | Red-green Carpet | 1760 |
| 6 | Juniper Carpet | 1771 |
| 6 | November Moth agg. | 1795x |
| 1 | Feathered Thorn | 1923 |
| 1 | Large Yellow Underwing | 2107 |
| 2 | Blair's Shoulder-knot | 2240 |
| 1 | Satellite |
2256 |
| 1 | Chestnut |
2258 |
| 1 | Dark Chestnut | 2259 |
| 1 | Red-line Quaker | 2263 |
| 3 | Yellow-line Quaker | 2264 |
| 4 | Angle Shades | 2306 |
| 1 | Pale Mottled Willow | 2389 |
| 1 | Silver Y | 2441 |