No. |
Species |
B&F |
1 | Micro (for ID - argy?) | ?? |
1 | Argyresthia brockeella | 410 |
6 | Argyresthia goedartella | 411 |
3 | Paraswammerdamia lutarea | 441 |
7 | Diamond-back Moth | 464 |
1 | Batia unitella | 642 |
3 | Brown House-moth | 647 |
1 | Anacampsis populella * (male, gen.det - KT) | 853 |
80 | Blastobasis lignea | 873 |
1 | Large Fuit-tree Tortrix | 977 |
3 | Light Brown Apple Moth | 998 |
1 | Red-barred Tortrix | 1010 |
1 | Acleris forsskaleana | 1036 |
1 | Celypha striana | 1063 |
1 | Lobesia abscisana | 1108 |
1 | Cydia splendana | 1260 |
1 | Calamotropha paludella | 1292 |
1 | Chrysoteuchia culmella | 1293 |
2 | Agriphila selasella | 1303 |
10 | Agriphila straminella | 1304 |
1 | Agriphila tristella | 1305 |
1 | Ringed China-mark | 1348 |
2 | Pyrausta aurata | 1361 |
2 | Phlyctaenia coronata | 1378 |
4 | Udea lutealis | 1388 |
3 | Udea prunalis | 1390 |
26 | Mother of Pearl | 1405 |
5 | Gold Triangle | 1413 |
6 | Trachycera advenella | 1439 |
1 | Euzophera pinguis | 1470 |
1 | Scalloped Hook-tip | 1645 |
2 | Pebble Hook-tip | 1648 |
4 | Small Fan-footed Wave | 1702 |
2 | Small Dusty Wave | 1707 |
1 | Single-dotted Wave | 1708 |
9 | Riband Wave | 1713 |
4 | Common Carpet | 1738 |
1 | Yellow Shell | 1742 |
1 | Small Phoenix | 1759 |
2 | Small Rivulet | 1803 |
1 | Lime-speck Pug | 1825 |
1 | Tawny-barred Angle | 1893 |
3 | Early Thorn | 1917 |
1 | Peppered Moth | 1931 |
1 | Willow Beauty | 1937 |
2 | Sallow Kitten | 1997 |
1 | Yellow-tail |
2030 |
1 | Dingy Footman | 2044 |
3 | Scarce Footman | 2047 |
1 | Buff Footman | 2049 |
5 | Ruby Tiger | 2064 |
1 | Heart and Dart | 2089 |
9 | Shuttle-shaped Dart | 2092 |
2 | Flame Shoulder | 2102 |
60 | Large Yellow Underwing | 2107 |
13 | Lesser Yellow Underwing | 2109 |
22 | Lesser Broad-bordered Yellow Underwing | 2111 |
2 | Least Yellow Underwing | 2112 |
4 | Six-striped Rustic | 2133 |
3 | The Clay | 2193 |
7 | Smoky Wainscot | 2198 |
1 | Common Wainscot | 2199 |
9 | Marbled Beauty | 2293 |
1 | The Olive | 2312 |
1 | The Dun-bar | 2318 |
10 | Dark Arches | 2321 |
2 | Cloaked Minor | 2341 |
85 | Common Rustic agg. | 2343x |
2 | Dusky Sallow | 2352 |
1 | Small Rufous | 2379 |
1 | Mottled Rustic | 2387 |
40 | Silver Y | 2441 |
1 | The Spectacle | 2450 |
1 | Straw Dot | 2474 |