No. | Species |
B&F |
1 | Ghost Moth | 14 |
1 | Emmetia marginea | 125 |
11 | Festoon ** | 173 |
42 | Triangle | 174 |
1 | Nemapogon clematella | 220 |
1 | Caloptilia robustella | 287 |
1 | Caloptilia stigmatella | 288 |
15 | Argyresthia brockeella | 410 |
5 | Diamond-back Moth | 464 |
2 | Batia lunaris | 640 |
1 | Batia unitella | 642 |
1 | Athrips mouffetella | 762 |
1 | Pseudotelphusa paripunctella ** | 773 |
8 | Psoricoptera gibbosella | 859 |
5 | Brachmia blandella | 866 |
2 | Helcystogramma rufescens | 868 |
1 | Blastobasis lignea | 873 |
16 | Blastobasis decolorella | 874 |
1 | Blastodacna hellerella | 905 |
14 | Pandemis cerasana | 970 |
6 | Pandemis cinnamomeana | 971 |
1 | Pandemis heparana | 972 |
8 | Archips podana | 977 |
6 | Archips xylosteana | 980 |
5 | Lozotaeniodes formosanus | 1001 |
1 | Lozotaenia forsterana | 1002 |
10 | Epagoge grotiana | 1006 |
1 | Acleris notana ** (female, gen.det - KT) |
1045 |
17 | Celypha lacunana | 1076 |
2 | Orthotaenia undulana | 1087 |
13 | Apotomis turbidana | 1092 |
1 | Ancylis laetana ** | 1123 |
2 | Epinotia bilunana | 1133 |
1 | Zeiraphera isertana | 1165 |
1 | Gypsonoma sociana | 1168 |
15 | Bramble Shoot Moth | 1175 |
1 | Spilonota ocellana | 1205 |
14 | Chrysoteuchia culmella | 1293 |
4 | Crambus lathoniellus | 1301 |
1 | Crambus perlella | 1302 |
1 | Catoptria pinella | 1313 |
1 | Small Magpie | 1376 |
27 | Perinephela lancealis | 1377 |
1 | Phlyctaenia coronata | 1378 |
3 | Anania verbascalis ** | 1382 |
15 | Udea prunalis | 1390 |
4 | Udea olivalis | 1392 |
1 | Mother of Pearl | 1405 |
2 | Gold Triangle | 1413 |
2 | Orthopygia glaucinalis | 1415 |
11 | Endotricha flammealis | 1424 |
2 | Elegia similella | 1449 |
1 | Phycitodes binaevella | 1483 |
2 | Amblyptilia punctidactyla | 1498 |
1 | Drinker |
1640 |
4 | Pebble Hook-tip | 1648 |
30 | Buff Arches | 1653 |
27 | Satin Lutestring | 1656 |
5 | Common Lutestring | 1657 |
15 | Large Emerald | 1666 |
9 | Common Emerald | 1669 |
1 | Small Emerald | 1673 |
3 | Little Emerald | 1674 |
1 | Clay Triple-lines | 1681 |
1 | Sub-angled Wave ** | 1684 |
11 | Small Fan-footed Wave | 1702 |
2 | Treble Brown Spot | 1711 |
24 | Riband Wave | 1713 |
2 | Plain Wave | 1715 |
5 | Pine Carpet | 1767 |
1 | Spruce Carpet | 1769 |
14 | Broken-barred Carpet | 1773 |
15 | July Highflyer | 1777 |
4 | Pretty Chalk Carpet | 1784 |
1 | Scallop Shell | 1789 |
1 | Sandy Carpet | 1808 |
1 | V-Pug |
1858 |
1 | Green Pug | 1860 |
4 | Broom-tip |
1865 |
1 | Small White Wave | 1875 |
7 | Small Yellow Wave | 1876 |
65 | Waved Carpet ** | 1877 |
1 | Clouded Magpie | 1885 |
79 | Clouded Border | 1887 |
28 | Peacock Moth | 1889 |
18 | Dusky Peacock ** | 1891 |
18 | Tawny-barred Angle | 1893 |
1 | Brown Silver-line | 1902 |
4 | Scorched Wing | 1904 |
1 | Lilac Beauty | 1910 |
1 | Scalloped Oak | 1921 |
3 | Swallow-tailed Moth | 1922 |
40 | Peppered Moth | 1931 |
15 | Willow Beauty | 1937 |
15 | Satin Beauty ** | 1940 |
65 | Mottled Beauty | 1941 |
30 | Pale Oak Beauty | 1944 |
6 | Engrailed |
1947 |
132 | Bordered White | 1954 |
13 | Common White Wave | 1955 |
4 | Common Wave | 1956 |
31 | Light Emerald | 1961 |
21 | Barred Red (inc. several green morph**) |
1962 |
1 | Privet Hawk-moth | 1976 |
2 | Pine Hawk-moth | 1978 |
15 | Poplar Hawk-moth | 1981 |
13 | Elephant Hawk-moth | 1991 |
1 | Small Elephant Hawk-moth | 1992 |
111 | Buff-tip |
1994 |
24 | Lobster Moth | 1999 |
2 | Pebble Prominent | 2003 |
2 | Lesser Swallow Prominent | 2006 |
10 | Coxcomb Prominent | 2008 |
1 | Maple Prominent | 2009 |
c700 | Rosy Footman | 2037 |
15 | Red-necked Footman | 2039 |
2 | Orange Footman | 2043 |
14 | Dingy Footman | 2044 |
68 | Scarce Footman | 2047 |
8 | Buff Footman | 2049 |
28 | Common Footman | 2050 |
36 | Buff Ermine | 2061 |
1 | Cinnabar |
2069 |
1 | Heart and Dart | 2089 |
1 | Flame |
2098 |
2 | Flame Shoulder | 2102 |
9 | Large Yellow Underwing | 2107 |
22 | True Lover's Knot | 2118 |
9 | Double Square-spot | 2128 |
1 | Dotted Clay | 2130 |
2 | Green Arches | 2138 |
1 | Grey Arches | 2150 |
5 | Dot Moth | 2155 |
3 | Bright-line Brown-eye | 2160 |
1 | Clay |
2193 |
2 | Smoky Wainscot | 2198 |
3 | Shoulder-striped Wainscot | 2205 |
4 | Minor Shoulder-knot | 2225 |
3 | Dark / Grey Dagger | 2284x |
1 | Coronet |
2291 |
11 | Brown Rustic | 2302 |
2 | Small Angle Shades | 2305 |
1 | Dun-bar |
2318 |
8 | Dark Arches | 2321 |
2 | Dusky Brocade | 2330 |
3 | Marbled Minor agg. | 2337x |
33 | Uncertain |
2381 |
8 | Rustic |
2382 |
14 | Marbled White Spot | 2410 |
58 | Green Silver-lines | 2422 |
1 | Burnished Brass | 2434 |
6 | Beautiful Golden Y | 2442 |
2 | Plain Golden Y | 2443 |
2 | Straw Dot | 2474 |
1 |
White-line Snout ** | 2482 |
2 | Pinion-streaked Snout | 2484 |
1 | Fan-foot |
2489 |
4 | Small Fan-foot | 2492 |