No. | Species |
B&F |
9 | Ghost Moth | 14 |
3 | Common Swift | 17 |
37 | Leopard Moth | 161 |
1 | Tinea trinotella | 247 |
1 | Lyonetia clerkella | 263 |
1 | Caloptilia alchimiella | 286 |
3 | Argyresthia brockeella | 410 |
2 | Bird-cherry Ermine | 424 |
3 | Ash Bud Moth | 449 |
4 | Hawthorn Moth | 450 |
3 | Diamond-back Moth | 464 |
1 | Coleophora trifolii | 516 |
7 | Coleophora mayrella | 518 |
3 | Batia lunaris | 640 |
3 | Batia unitella | 642 |
1 | Brown House Moth | 647 |
2 | Carcina quercana | 658 |
86 | Ethmia dodecea | 718 |
1 | Metzneria metzneriella | 726 |
2 | Parachronistis albiceps | 756 |
1 | Teleiodes vulgella | 765 |
1 | Teleiodes luculella | 774 |
9 | Anarsia spartiella | 856 |
1 | Helcystogramma rufescens | 868 |
14 | Blastobasis decolorella | 874 |
1 | Mompha ochraceella ** | 886 |
1 | Limnaecia phragmitella | 898 |
3 | Blastodacna hellerella | 905 |
3 |
Phtheochroa sodaliana | 923 |
2 | Phtheochroa rugosana ** | 925 |
42 | Agapeta hamana | 937 |
3 | Agapeta zoegana | 938 |
1 | Aethes tesserana | 939 |
1 | Aethes smeathmanniana | 947 |
1 | Aethes beatricella | 951 |
1 | Cochylis atricapitana | 966 |
1 | Chequered Fruit-tree Tortrix | 969 |
33 | Barred Fruit-tree Tortrix | 970 |
1 | Dark Fruit-tree Tortrix | 972 |
69 | Large Fruit-tree Tortrix | 977 |
14 | Brown Oak Tortrix | 979 |
175 | Variegated Golden Tortrix | 980 |
7 | Choristoneura hebenstreitella | 983 |
3 | Ptycholomoides aeriferanus | 987 |
5 | Timothy Tortrix | 989 |
5 | Clepsis consimilana | 994 |
11 | Lozotaeniodes formosanus | 1001 |
1 | Lozotaenia forsterana | 1002 |
1 | Capua vulgana | 1007 |
5 | Red-barred Tortrix | 1010 |
6 | Pseudargyrotoza conwagana | 1011 |
1 | Eana incanana | 1030 |
340 | Aleimma loeflingiana | 1032 |
863 | Green Oak Tortrix | 1033 |
1 | Spatalistis bifasciana | 1034 |
3 | Acleris bergmanniana | 1035 |
4 | Acleris forsskaleana | 1036 |
5 | Celypha striana | 1063 |
55 | Celypha lacunana | 1076 |
89 | Marbled Orchard Tortrix | 1083 |
13 | Hedya ochroleucana | 1084 |
1 | Hedya salicella | 1086 |
27 | Ancylis achatana | 1115 |
1 | Epinotia bilunana | 1133 |
1 | Epinotia immundana | 1136 |
1 | Epinotia nisella | 1138 |
1 | Epinotia abbreviana | 1150 |
2 | Zeiraphera isertana | 1165 |
1 | Gypsonoma dealbana | 1169 |
11 | Bramble Shoot Moth | 1175 |
1 | Epiblema trimaculana | 1176 |
4 | Epiblema roborana | 1178 |
14 | Eucosma cana | 1201 |
7 | Bud Moth | 1205 |
2 | Pammene fasciana | 1236 |
1 | Pammene aurana | 1272 |
2 | Calamotropha paludella | 1292 |
1181 | Chrysoteuchia culmella | 1293 |
6 | Crambus lathoniellus | 1301 |
23 | Crambus perlella | 1302 |
4 | Catoptria pinella | 1313 |
1 | Schoenobius gigantella | 1328 |
1 | Donacaula forficella | 1329 |
6 | Water Veneer | 1331 |
2 | Scoparia ambigualis | 1334 |
11 | Dipleurina lacustrata | 1338 |
2 | Brown China-mark | 1345 |
2 | Ringed China-mark | 1348 |
2 | Sclerocona acutellus ** | 1374a |
24 | Small Magpie | 1376 |
1 | Perinephela lancealis | 1377 |
6 | Phlyctaenia coronata | 1378 |
10 | Phlyctaenia perlucidalis | 1380 |
9 | Udea prunalis | 1390 |
90 | Udea olivalis | 1392 |
9 | Mother of Pearl | 1405 |
5 | Orthopygia glaucinalis | 1415 |
1 | Endotricha flammealis | 1424 |
3 | Bee Moth | 1428 |
13 | Conobathra repandana | 1436 |
6 | Trachycera advenella | 1439 |
4 | Phycita roborella | 1452 |
31 | Thistle Ermine | 1458 |
1 | Euzophera pinguis | 1470 |
1 | Homoeosoma sinuella | 1481 |
4 | Phycitodes binaevella | 1483 |
5 | White Plume Moth | 1513 |
9 | Lackey |
1634 |
27 | Drinker |
1640 |
16 | Peach Blossom | 1652 |
115 | Buff Arches | 1653 |
7 | Figure of Eighty | 1654 |
5 | Grass Emerald | 1665 |
2 | Large Emerald | 1666 |
32 | Common Emerald | 1669 |
1 | Small Emerald | 1673 |
2 | Maiden's Blush | 1680 |
1 | Clay Triple-lines | 1681 |
5 | Blood-vein |
1682 |
1 | Small Blood-vein | 1690 |
2 | Lesser Cream Wave | 1692 |
1 | Least Carpet | 1699 |
23 | Small Fan-footed Wave | 1702 |
4 | Single-dotted Wave | 1708 |
1 | Satin Wave | 1709 |
2 | Treble Brown Spot | 1711 |
52 | Riband Wave | 1713 |
10 | Large Twin-spot Carpet | 1726 |
10 | Silver-ground Carpet | 1727 |
1 | Garden Carpet | 1728 |
3 | Common Carpet | 1738 |
1 | Yellow Shell | 1742 |
1 | Purple Bar | 1752 |
2 | Phoenix |
1754 |
2 | Spinach |
1757 |
33 | Barred Straw | 1758 |
1 | Small Phoenix | 1759 |
1 | Dark Marbled Carpet | 1762 |
6 | Common Marbled Carpet | 1764 |
56 | Barred Yellow | 1765 |
15 | Blue-bordered Carpet | 1766 |
2 | Green Carpet | 1776 |
6 | July Highflyer | 1777 |
1 | The Fern | 1782 |
32 | Brown Scallop | 1791 |
9 | Dark Umber | 1792 |
2 | Sandy Carpet | 1808 |
1 | Haworth's Pug | 1813 |
1 | Mottled Pug | 1819 |
2 | Lime-speck Pug | 1825 |
2 | Common Pug | 1834 |
1 | White-spotted Pug | 1835 |
5 | V-Pug |
1858 |
10 | Sloe Pug | 1859 |
37 | Green Pug | 1860 |
2 | Double-striped Pug | 1862 |
7 | Clouded Border | 1887 |
2 | Tawny-barred Angle | 1893 |
6 | Scorched Wing | 1904 |
74 | Brimstone Moth | 1906 |
4 | Lilac Beauty | 1910 |
1 | Scalloped Oak | 1921 |
33 | Swallow-tailed Moth | 1922 |
25 | Peppered Moth | 1931 |
29 | Willow Beauty | 1937 |
177 | Mottled Beauty | 1941 |
4 | Engrailed |
1947 |
3 | Bordered White | 1954 |
8 | Common White Wave | 1955 |
2 | Common Wave | 1956 |
3 | White-pinion Spotted | 1957 |
26 | Clouded Silver | 1958 |
93 | Light Emerald | 1961 |
2 | Barred Red | 1962 |
12 | Privet Hawk-moth | 1976 |
5 | Pine Hawk-moth | 1978 |
3 | Lime Hawk-moth | 1979 |
5 | Poplar Hawk-moth | 1981 |
13 | Elephant Hawk-moth | 1991 |
2 | Small Elephant Hawk-moth | 1992 |
35 | Buff-tip |
1994 |
1 | Pebble Prominent | 2003 |
1 | Swallow Prominent | 2007 |
1 | Coxcomb Prominent | 2008 |
3 | Maple Prominent | 2009 |
10 | Brown-tail |
2029 |
63 | Yellow-tail |
2030 |
3 | Rosy Footman | 2037 |
6 | Muslin Footman | 2038 |
24 | Four-dotted Footman | 2040 |
1 | Orange Footman | 2043 |
1 | Dingy Footman | 2044 |
27 | Scarce Footman | 2047 |
1 | Buff Footman | 2049 |
88 | Common Footman | 2050 |
1 | Garden Tiger | 2057 |
1 | White Ermine | 2060 |
6 | Buff Ermine | 2061 |
7 | Cinnabar |
2069 |
63 | Short-cloaked Moth | 2077 |
4 | Turnip Moth | 2087 |
113 | Heart and Dart | 2089 |
31 | Flame |
2098 |
14 | Flame Shoulder | 2102 |
57 | Large Yellow Underwing | 2107 |
4 | Lesser Yellow Underwing | 2109 |
2 | Broad-bordered Yellow Underwing | 2110 |
1 | Pearly Underwing | 2119 |
3 | Ingrailed Clay | 2120 |
19 | Setaceous Hebrew Character | 2126 |
30 | Double Square-spot | 2128 |
1 | Green Arches | 2138 |
1 | Grey Arches | 2150 |
17 | Dot Moth | 2155 |
4 | Pale-shouldered Brocade | 2158 |
20 | Bright-line Brown-eye | 2160 |
1 | Broad-barred White | 2164 |
1 | Lychnis |
2173 |
21 | Brown-line Bright Eye | 2192 |
17 | The Clay | 2193 |
49 | Smoky Wainscot | 2198 |
63 | Common Wainscot | 2199 |
2 | Shoulder-striped Wainscot | 2205 |
2 | Poplar Grey | 2278 |
2 | Sycamore |
2279 |
9 | Miller |
2280 |
14 | Grey Dagger inc. aggs | 2284 |
1 | Knot-grass |
2289 |
19 | Coronet |
2291 |
1 | Marbled Beauty | 2293 |
11 | Brown Rustic | 2302 |
10 | Small Angle Shades | 2305 |
13 | Angle Shades | 2306 |
6 | Dun-bar |
2318 |
2 | Lunar-spotted Pinion | 2319 |
296 | Dark Arches | 2321 |
70 | Light Arches | 2322 |
6 | Clouded-bordered Brindle | 2326 |
37 | Clouded Brindle | 2327 |
2 | Dusky Brocade | 2330 |
1 | Small Clouded Brindle | 2331 |
25 | Large Nutmeg | 2333 |
12 | Rustic Shoulder-knot | 2334 |
10 | Slender Brindle | 2335 |
28 | Marbled Minor inc. aggs | 2337 |
7 | Tawny Marbled Minor | 2339 |
9 | Middle-barred Minor | 2340 |
1 | Cloaked Minor | 2341 |
9 | Common Rustic inc aggs | 2343 |
15 | Small Dotted Buff | 2345 |
13 | Concolorous |
2347 |
6 | Mere Wainscot | 2349 |
1 | Treble Lines | 2380 |
38 | Uncertain |
2381 |
26 | Rustic |
2382 |
1 | Vine's Rustic | 2384 |
8 | Mottled Rustic | 2387 |
1 | Pale Mottled Willow | 2389 |
5 | Bordered Sallow | 2399 |
1 | Scarce Bordered Straw | 2400 |
43 | Marbled White Spot | 2410 |
10 | Scarce Silver-lines | 2421 |
3 | Green Silver-lines | 2422 |
2 | Oak Nycteoline | 2423 |
33 | Burnished Brass | 2434 |
1 | Silver Y | 2441 |
19 | Beautiful Golden Y | 2442 |
5 | Plain Golden Y | 2443 |
6 | Spectacle |
2450 |
80 | Beautiful Hook-tip | 2473 |
36 | Straw Dot | 2474 |
14 | Snout |
2477 |
18 | Fan-foot |
2489 |
16 | Small Fan-foot | 2492 |