No. | Species |
B&F |
1 | Ypsolopha scabrella | 455 |
1 | Diamond-back Moth | 464 |
1 | Brown House Moth | 647 |
1 | Agonopterix subpropinquella | 692 |
1 | Agonopterix alstromeriana | 695 |
1 | Cochylis hybridella | 965 |
2 | Chequered Fruit-tree Tortrix | 969 |
1 | Acleris laterana | 1038 |
1 | Acleris variegana | 1048 |
1 | Acleris cristana | 1054 |
1 | Calamotropha paludella | 1292 |
1 | Catoptria falsella | 1316 |
80 | Water Veneer | 1331 |
1 | Garden Pebble | 1356 |
3 | Mother of Pearl | 1405 |
1 | Trachycera advenella | 1439 |
1 | Figure Eighty | 1654 |
2 | Blood-vein |
1682 |
1 | Red Twin-spot Carpet | 1724 |
2 | Common Carpet | 1738 |
1 | Galium Carpet | 1740 |
3 | Yellow Shell | 1742 |
3 | Purple Bar | 1752 |
2 | Green Carpet | 1776 |
1 | Lime-speck Pug | 1825 |
2 | Wormwood Pug | 1830 |
1 | Yellow-barred Brindle | 1883 |
1 | Scorched Carpet | 1888 |
2 | Brimstone Moth | 1906 |
2 | Light Emerald | 1961 |
4 | Flame Shoulder | 2102 |
20 | Large Yellow Underwing | 2107 |
8 | Lesser Broad-bordered Yellow Underwing | 2111 |
4 | Small Square-spot | 2123 |
7 | Setaceous Hebrew Character | 2126 |
4 | Square-spotted Clay | 2131 |
2 | Six-striped Rustic | 2133 |
1 | Brown-line Bright-eye | 2192 |
1 | Smoky Wainscot | 2198 |
1 | Common Wainscot | 2199 |
14 | Copper Underwing | 2297 |
1 | Straw Underwing | 2303 |
1 | Angle Shades | 2306 |
9 | Lesser-spotted Pinion | 2316 |
16 | White-spotted Pinion | 2317 |
1 | Dun-bar |
2318 |
1 | Dark Arches | 2321 |
1 | Cloaked Minor | 2341 |
? | Common Rustic | 2441 |
5 | Silver Y | 2450 |
4 | The Spectacle | 2450 |
3 | Straw Dot | 2474 |