No. | Species |
B&F |
1 | White-shouldered House Moth | 648 |
1 | Parsnip Moth | 672 |
1 | Blastobasis lignea | 873 |
1 | Rhomboid Tortrix | 1042 |
5 | Epinotia nisella | 1138 |
1 | Blood-vein | 1682 |
1 | Garden Carpet | 1728 |
1 | The Mallow ** | 1745 |
1 | Red-green Carpet | 1760 |
1 | Common Marbled Carpet | 1764 |
2 | Green Carpet | 1776 |
1 | Large Yellow Underwing | 2107 |
4 | Lesser Yellow Underwing | 2109 |
5 | Setaceous Hebrew Character | 2126 |
3 |
Square-spot Rustic | 2134 |
2 | Common Wainscot | 2199 |
1 |
Grey Shoulder-knot | 2237 |
1 | Large Ranunculus ** | 2252 |
3 | Brown-spot Pinion | 2266 |
2 | Beaded Chestnut | 2267 |
7 | Lunar Underwing | 2270 |
1 | Barred Sallow | 2272 |
1 | Pink-barred Sallow | 2273 |
2 | The Sallow | 2274 |
2 | Copper Underwing agg. | 2297x |
2 | Angle Shades | 2306 |
3 | Snout | 2477 |