No. | Species |
B&F |
4 | Argyresthia goedartella | 411 |
1 | Ypsolopha scabrella | 455 |
4 | Ypsolopha parenthesella | 460 |
3 | Ypsolopha sequella | 462 |
1 | Diamond-back Moth | 464 |
2 | Epermenia falciformis | 481 |
1 | Agonopterix heracliana | 688 |
1 | Scrobipalpa costella | 819 |
1 | Hypatima rhomboidella | 858 |
1 | Blastobasis lignea | 873 |
3 | Acleris sparsana | 1941 |
2 | Rhomboid Tortrix | 1042 |
1 | Garden Rose Tortrix | 1048 |
1 | Acleris cristana | 1054 |
10 | Acleris emargana | 1062 |
3 | Apotomis betuletana | 1093 |
2 | Epinotia ramella | 1134 |
7 | Epinotia nisella | 1138 |
2 | Cydia splendana | 1260 |
30 | Water
Veneer | 1331 |
1 | Small China-mark | 1354 |
2 | Gold Triangle | 1413 |
4 | Red-green Carpet | 1760 |
22 | Common Marbled Carpet | 1764 |
1 | Grey Pine Carpet | 1769 |
10 | Green Carpet | 1776 |
1 | Pug (for ID - AJM) | 1??? |
7 | Brimstone Moth | 1906 |
4 | Dusky Thorn | 1914 |
1 | Figure of Eight ** | 2020 |
7 | Large Yellow Underwing | 2107 |
19 | Lesser Yellow Underwing | 2109 |
5 | Broad-bordered Yellow Underwing | 2110 |
1 | Autumnal Rustic | 2117 |
48 | Setaceous Hebrew Character | 2126 |
14 |
Square-spot Rustic | 2134 |
4 | Smoky Wainscot | 2198 |
22 | Common Wainscot | 2199 |
14 | Black Rustic | 2232 |
2 | Brindled Green | 2248 |
7 | Brown-spot Pinion | 2266 |
83 | Centre-barred Sallow | 2269 |
1 | Orange Sallow | 2271 |
2 | The Sallow | 2274 |
6 | Copper Underwing agg. | 2297x |
2 | Angle Shades | 2306 |
2 | The Snout | 2477 |