No. | Species |
B&F |
1 | Blastobasis decolorella | 874 |
6 | Acleris sparsana | 1041 |
4 | December Moth | 1631 |
7 | Red-green Carpet | 1760 |
2 | Spruce Carpet | 1769 |
3 | November Moth sp. | 1795x |
1 | Winter Moth | 1799 |
38 | The Streak (many found by torchlight on broom) | 1864 |
6 | Feathered Thorn | 1923 |
1 |
Grey Shoulder-knot | 2237 |
5 | The Satellite | 2256 |
4 | The Chestnut | 2258 |
7 | The Brick | 2262 |
10 | Red-line Quaker | 2263 |
5 | Yellow-line Quaker | 2264 |
1 | Pink-barred Sallow | 2273 |