No. | Species |
B&F |
1 | Eriocrania subpurpurella | 6 |
1 | Nematopogon swammerdamella | 140 |
1 | Parornix sp. (not identified) | 303
? |
8 | Syndemis musculana | 986 |
2 | Pebble Hook-tip | 1648 |
1 | Red Twin-spot Carpet | 1724 |
1 | The Streamer | 1747 |
5 | Water Carpet | 1750 |
6 | Small Pheonix | 1759 |
2 | Broken-barred Carpet ** | 1773 |
6 | The Rivulet ** | 1802 |
2 | Common Pug | 1834 |
1 | White-spotted Pug | 1853 |
15 | The Seraphim ** | 1879 |
1 | Early Tooth-striped | 1881 |
1 | Clouded Border | 1887 |
1 | Brimstone Moth | 1906 |
1 | Purple Thorn | 1919 |
2 | Scalloped Hazel | 1920 |
1 | Brindled Beauty | 1927 |
3 | Grey Birch | 1951 |
1 | Lime Hawk-moth | 1979 |
2 | Coxcomb Prominent | 2008 |
3 | Pale Prominent | 2011 |
1 | Pale Tussock ** | 2028 |
2 | Shuttle-shaped Dart | 2092 |
1 | Common Quaker | 2187 |
6 | Clouded Drab | 2188 |
3 | Hebrew Character | 2190 |
1 | Early Grey | 2243 |
1 | Poplar Grey | 2278 |
1 | Spectacle |
2450 |