No. | Species |
B&F |
187 | Diurnea fagella | 663 |
8 | Tortricodes alternella | 1025 |
5 | Acleris ferrugana/notana | 1044/5 |
2 | March Moth | 1663 |
20 | Shoulder Stripe | 1746 |
1 | The Streamer | 1747 |
3 | Water Carpet | 1750 |
36 | Brindled Pug | 1852 |
7 | Early Thorn | 1917 |
14 | Oak Beauty | 1930 |
16 | The Engrailed | 1947 |
10 | Red Chestnut | 2139 |
1 | White-marked |
2140 |
370 | Small Quaker | 2182 |
1 | Blossom Underwing ** | 2183 |
203 | Common Quaker | 2187 |
8 | Clouded Drab | 2188 |
15 | Twin-spotted Quaker | 2189 |
13 | Hebrew Character | 2190 |
1 | Early Grey | 2243 |
28 | The Chestnut | 2258 |