No. | Species |
B&F |
2 | Map-winged Swift | 18 |
1 | Nemophora degeerella | 148 |
2 | Tinea
semifulvella | 246 |
1 | Caloptilia
alchimiella | 286 |
3 | Argyresthia brockeella | 410 |
1 | Diamond-back
Moth | 464 |
3 | Teleiodes
luculella | 774 |
100+ | Barred Fruit-tree Tortrix | 970 |
11 | Large Fruit-tree Tortrix | 977 |
80+ | Variegated Golden Tortrix | 980 |
200+ | Green Oak Tortrix | 1033 |
19 | Celypha
lacunana | 1076 |
2 | Epinotia
bilunana | 1133 |
1 | Bramble Shoot Moth | 1175 |
2 | Garden
Grass-veneer | 1293 |
5 | Crambus
lathoniellus | 1301 |
5 | Scoparia
ambigualis | 1334 |
6 | Small Magpie | 1376 |
5 | Udea
olivalis | 1392 |
1 | Bee Moth | 1428 |
1 | Amblyptilia punctidactyla ** | 1498 |
3 | Drinker | 1640 |
3 | Pebble Hook-tip | 1648 |
1 | Peach Blossom | 1652 |
4 | Common Emerald ** | 1669 |
2 | Maiden's Blush | 1680 |
14 | Clay Triple-lines | 1681 |
1 | Cream Wave | 1693 |
1 | Small Fan-footed Wave ** | 1702 |
3 | Single-dotted Wave | 1708 |
5 | Riband Wave (including 3 non-banded) | 1713 |
9 | Silver-ground Carpet | 1768 |
1 | Common Carpet | 1738 |
8 | Northern Spinach ** | 1756 |
3 | Small Phoenix | 1759 |
15 | Common Marbled Carpet | 1764 |
3 | Broken-barred Carpet | 1773 |
1 | July Highflyer ** | 1777 |
5 | Foxglove Pug | 1817 |
1 | Common Pug | 1834 |
1 | Small Yellow Wave | 1876 |
1 | Clouded Border | 1887 |
4 | Tawny-barred Angle | 1893 |
18 | Brown Silver-line | 1902 |
9 | Scorched Wing | 1904 |
14 | Brimstone Moth | 1906 |
10 | Peppered Moth | 1931 |
31 | Mottled Beauty | 1941 |
4 | The Engrailed | 1947 |
4 | Common White Wave | 1955 |
3 | Common Wave | 1956 |
4 | White-pinion Spotted | 1957 |
5 | Clouded Silver | 1958 |
47 | Light Emerald | 1961 |
1 | Barred Red | 1962 |
1 | Elephant Hawk-moth | 1991 |
1 | Buff-tip | 1994 |
1 | Iron Prominent | 2000 |
3 | Coxcomb Prominent | 2008 |
23 | Muslin Footman | 2038 |
5 | Common Footman | 2050 |
13 | Buff Ermine | 2061 |
3 | The Cinnabar | 2069 |
10 | Heart and Dart | 2089 |
9 | Flame Shoulder | 2102 |
2 | Large Yellow Underwing | 2107 |
47 | Ingrailed Clay | 2120 |
4 | Purple Clay ** | 2122 |
1 | Setaceous Hebrew Character | 2126 |
1 | Green Arches | 2138 |
1 | Grey Arches ** | 2150 |
4 |
Pale-shouldered Brocade |
2158 |
2 | Bright-line Brown-eye | 2160 |
1 | Smoky Wainscot | 2198 |
1 | Common Wainscot | 2199 |
5 | Brown Rustic | 2302 |
3 | Small Angle Shades | 2305 |
2 | Dark Arches | 2321 |
2 | Rustic Shoulder-knot | 2334 |
5 | Marbled Minor agg. | 2337x |
1 | Middle-barred Minor | 2340 |
1 | Green Silver-lines | 2422 |
1 | Beautiful Golden Y | 2442 |
4 | Plain Golden Y | 2443 |
2 | Beautiful Hook-tip | 2473 |
3 | The Snout | 2477 |
2 | The Fan-foot | 2489 |
8 | Small Fan-foot | 2492 |