No. |
Species | B&F |
1 | Diamond-back Moth | 464 |
2 | Brown House-moth | 647 |
1 | Light Brown Apple Moth | 998 |
1 | Epiblema cynosbatella | 1174 |
1 | Tortrix
(not identified) |
??? |
3 | Crambus lathoniellus | 1301 |
1 | Scoparia ambigualis | 1334 |
1 | Dipleurina lacustrata | 1338 |
1 | Small Magpie | 1376 |
1 | Bee Moth | 1428 |
3 | Figure of Eighty | 1654 |
1 |
Little Emerald | 1674 |
1 |
Silver-ground Carpet | 1727 |
1 |
Freyer's Pug ** |
1827 |
2 | Pug
sp. (not identified) |
1??? |
1 | Scorched
Wing | 1904 |
1 |
Brimstone Moth | 1906 |
1 |
Scalloped Hazel | 1920 |
3 | Peppered Moth | 1931 |
3 | Clouded Silver | 1958 |
2 | Elephant Hawk-moth | 1991 |
2 | Buff Ermine | 2061 |
9 |
Heart & Dart | 2089 |
1 |
Shuttle-shaped Dart | 2092 |
3 | The Flame | 2098 |
1 | Flame Shoulder | 2102 |
1 | Large Yellow Underwing | 2107 |
6 |
Ingrailed Clay | 2120 |
1 |
Varied Coronet | 2170 |
1 | Common
Wainscot | 2199 |
2 | Dark
Arches | 2321 |
2 | Rustic
Shoulder-knot | 2334 |
2 | Marbled Minor agg. | 2337x |
2 | Beautiful Golden Y * | 2442 |
1 | The Spectacle | 2450 |
1 | The Snout | 2477 |
1 | Small Fanfoot * | 2492 |