No. | Species |
B&F |
1 | Ghost Moth | 14 |
1 | Tinea trinotella | 247 |
1 | Caloptilia rufipennella | 284 |
2 | Aspilapteryx tringipennella | 294 |
2 | Argyresthia goedartella | 411 |
1 | Spindle Ermine | 427 |
2 | Honeysuckle Moth | 453 |
6 | Ypsolopha scabrella | 455 |
1 | Ypsolopha horridella | 456 |
2 | Diamond-back Moth | 464 |
1 | Schreckensteinia festaliella | 485 |
2 | Batia lunaris | 640 |
6 | Batia unitella | 642 |
2 | Brown House Moth | 647 |
4 | Carcina quercana | 658 |
3 | Agonopterix heracliana | 688 |
1 | Agonopterix alstromeriana | 695 |
3 | Agonopterix liturosa | 709 |
5 | Metzneria metzneriella | 726 |
8 | Eulamprotes atrella | 731 |
1 | Athrips mouffetella | 762 |
1 | Teleiodes vulgella | 765 |
1 | Syncopacma larseniella ** (gen.det AJM) | 844 |
1 | Acompsia cinerella ** (gen.det AJM) | 855 |
2 | Brachmia blandella | 866 |
3 | Helcystogramma rufescens | 868 |
8 | Blastobasis lignea | 873 |
2 | Blastobasis decolorella | 874 |
24 | Agapeta hamana | 937 |
19 | Agapeta zoegana | 938 |
1 | Aethes rubigana | 946 |
1 | Aethes smeathmanniana (gen.det AJM) | 947 |
1 | Cochylis dubitana | 964 |
6 | Cochylis atricapitana | 966 |
1 | Chequered Fruit-tree Tortrix | 969 |
2 | Barred Fruit-tree Tortrix | 970 |
9 | Dark Fruit-tree Tortrix | 972 |
5 | Large Fruit-tree Tortrix | 977 |
1 | Ptycholomoides
aeriferanus | 987 |
2 | Timothy Tortrix | 989 |
1 | Red-barred Tortrix | 1010 |
1 | Pseudargyrotoza conwagana | 1011 |
9 | Acleris forsskaleana | 1036 |
6 | Acleris holmiana | 1037 |
2 | Acleris laterana | 1038 |
2 | Acleris ferrugana | 1044 |
4 | Garden Rose Tortrix | 1048 |
3 | Celypha striana | 1063 |
2 | Celypha lacunana | 1076 |
1 | Hedya salicella | 1086 |
23 | Epiblema roborana | 1178 |
4 | Epiblema campoliliana | 1197 |
1 | Eucosma
hohenwartiana ** (gen.det AJM) | 1200 |
3 | Eucosma
cana | 1201 |
2 | Bud
Moth | 1205 |
1 | Lathronympha strigana | 1219 |
1 | Grapholita janthinana ** (conf. AJM) | 1245 |
1 | Cydia splendana | 1260 |
2 | Twenty-plume
Moth | 1288 |
1 | Calamatropha paludella | 1292 |
23 | Garden
Grass-veneer | 1293 |
23 | Agriphila
straminella | 1304 |
32 | Agriphila tristella | 1305 |
15 | Agriphila inquinatella | 1306 |
11 | Catoptria
pinella | 1313 |
2 | Catoptria falsella | 1316 |
19 | Water Veneer | 1331 |
1 | Brown China-mark | 1345 |
2 | Garden Pebble | 1356 |
39 | Pyrausta purpuralis | 1362 |
2 | Phlyctaenia
coronata | 1378 |
1 | Udea
lutealis | 1388 |
9 | Udea
prunalis | 1390 |
61 | Mother of Pearl | 1405 |
8 | Gold Triangle | 1413 |
23 | Endotrichia flammealis | 1424 |
2 | Bee Moth | 1428 |
3 | Trachycera suavella | 1438 |
70 | Trachycera advenella | 1439 |
14 | Euzophera pinguis | 1470 |
1 | Stenoptilia zophodactylus ** (conf. AJM) | 1507 |
1 | Stenoptilia pterodactyla ** (conf. AJM) | 1509 |
1 | Scalloped Hook-tip | 1645 |
2 | Pebble Hook-tip | 1648 |
7 | Chinese Character | 1651 |
6 | Blood-vein | 1682 |
18 | Small Fan-footed Wave | 1702 |
8 | Single-dotted Wave | 1708 |
86 | Riband Wave | 1713 |
22 | Red Twin-spot Carpet | 1724 |
5 | Large Twin-spot Carpet | 1726 |
62 | Shaded Broad-bar | 1732 |
12 | Common Carpet | 1738 |
9 | Yellow Shell | 1742 |
1 | Purple Bar | 1752 |
5 | The Phoenix | 1754 |
9 | Small Phoenix | 1759 |
15 | Green Carpet | 1776 |
14 | July Highflyer | 1777 |
2 | Small Waved Umber ** | 1781 |
1 | The Tissue | 1790 |
18 | Dark Umber | 1792 |
1 | Barred Rivulet ** | 1804 |
1 | Maple Pug | 1812 |
6 | Lime-speck Pug | 1825 |
3 | Wormwood Pug | 1830 |
4 | White-spotted Pug | 1835 |
1 | Grey Pug | 1837 |
5 | Tawny-speckled Pug | 1838 |
2 | Bordered Pug | 1839 |
3 | V-Pug | 1858 |
2 | Double-striped Pug | 1862 |
3 | Yellow-barred Brindle | 1883 |
1 | Clouded Border | 1887 |
6 | Brimstone Moth | 1906 |
3 | Early Thorn | 1917 |
8 | Purple Thorn | 1919 |
20 | Scalloped Oak | 1921 |
17 | Willow Beauty | 1937 |
1 | The Engrailed | 1947 |
1 | Bordered White | 1954 |
1 | Common White Wave | 1955 |
2 | Common Wave | 1956 |
10 | Poplar Hawk-moth | 1981 |
2 | Elephant Hawk-moth | 1991 |
3 | Sallow Kitten | 1997 |
2 | Pebble Prominent | 2003 |
4 | Swallow Prominent | 2007 |
1 | Maple Prominent | 2009 |
7 | Pale Prominent | 2011 |
13 | Yellow-tail |
2047 |
1 | White Satin Moth | 2031 |
13 | Scarce Footman | 2047 |
2 | Buff Footman | 2049 |
14 | Common Footman | 2050 |
29 | Ruby Tiger | 2064 |
2 | Short-cloaked Moth | 2077 |
1 | Garden Dart ** | 2082 |
10 | Shuttle-shaped Dart | 2092 |
5 | Flame Shoulder | 2102 |
50 | Large Yellow Underwing | 2107 |
99 | Lesser Yellow Underwing | 2109 |
4 | Broad-bordered Yellow Underwing | 2110 |
87 | Lesser Broad-bordered Yellow Underwing | 2111 |
2 | Least Yellow Underwing | 2112 |
6 |
Double Square-spot | 2128 |
4 |
Square-spotted Clay | 2131 |
3 |
Square-spot Rustic | 2134 |
5 |
Nutmeg | 2145 |
5 | Bright-line Brown-eye | 2160 |
2 |
Campion | 2166 |
1 | Lychnis | 2173 |
13 | Brown-line Bright-eye | 2192 |
4 | The Clay | 2193 |
34 | Smoky Wainscot | 2198 |
1 | The Sycamore | 2279 |
3 | Dark/Grey Dagger | 2284x |
3 | Knot Grass | 2289 |
2 | Copper Underwing agg. | 2297x |
4 | Mouse Moth | 2299 |
12 | Straw Underwing | 2303 |
1 | The Olive | 2312 |
67 | The Dunbar | 2318 |
6 | Lunar-spotted Pinion | 2319 |
4 | Dark Arches | 2321 |
2 | Light Arches | 2322 |
1 | Slender Brindle | 2335 |
1 | Marbled Minor agg. | 2337x |
3 | Cloaked Minor | 2341 |
70 | Common/Lesser Common Rustic | 2343x |
2 | Small Dotted Buff | 2345 |
1 | Mere Wainscot ** | 2349 |
7 | Dusky Sallow | 2352 |
1 | Rosy Rustic | 2361 |
1 | Bulrush Wainscot ** | 2369 |
28 | The Uncertain | 2381 |
15 | The Rustic | 2382 |
3 | Mottled Rustic | 2387 |
2 | Silver Y | 2441 |
3 | The Herald | 2469 |
2 | Beautiful Hook-tip | 2473 |
5 | Straw Dot | 2474 |
1 | The Snout | 2477 |
1 | Pinion-streaked Snout | 2484 |