No. | Species |
B&F |
1 | Leopard Moth | 161 |
3 | Argyresthia brockeella | 410 |
1 | Argyresthia goedartella | 411 |
2 | Bird-cherry Ermine | 424 |
1 | Honeysuckle Moth | 453 |
1 | Ypsolopha scabrella | 455 |
2 | Ypsolopha parenthesella | 460 |
4 | Batia lunaris | 640 |
17 | Carcina quercana | 658 |
1 | Ethimia dodecea | 718 |
3 | Mompha subbistrigella | 892 |
1 | Limnaecia phragmitella | 898 |
4 | Agapeta hamana | 937 |
1 | Aethes rubigana | 946 |
4 | Chequered Fruit-tree Tortrix | 969 |
8 | Barred Fruit-tree Tortrix | 970 |
6 | Dark Fruit-tree Tortrix | 972 |
6 | Large Fruit-tree Tortrix | 977 |
3 | Variegated Golden Tortrix | 980 |
6 | Cyclamen Tortrix | 993 |
1 | Clepsis consimilana | 994 |
3 | Aleimma
loeflingiana | 1032 |
2 | Green Oak Tortrix | 1033 |
1 | Acleris forsskaleana | 1036 |
3 | Celypha striana | 1063 |
3 | Celypha lacunana | 1076 |
2 | Marbled Orchard Tortrix | 1083 |
1 | Hedya salicella | 1086 |
4 | Apotomis
betuletana | 1093 |
4 | Eudemis profundana | 1113 |
2 | Epinotia nisella | 1138 |
4 | Epinotia brunnichana | 1155 |
1 | Epinotia solandriana | 1156 |
1 | Zeiraphera isertana | 1165 |
5 | Bramble Shoot Moth | 1175 |
1 | Eucosma
campoliliana | 1197 |
1 | Eucosma
cana | 1201 |
1 | Bud
Moth | 1205 |
43 | Garden
Grass-veneer | 1293 |
2 | Crambus
perlella | 1302 |
20 | Agriphila
straminella | 1304 |
9 | Agriphila tristella | 1305 |
1 | Catoptria
pinella | 1313 |
17 | Water Veneer | 1331 |
2 | Ringed China-mark | 1348 |
6 | Pyrausta
purpuralis | 1362 |
1 | Udea
prunalis | 1390 |
1 | Udea
olivalis | 1392 |
111 | Mother of Pearl | 1405 |
3 | Gold Triangle | 1413 |
1 | Orthopygia glaucinalis | 1415 |
12 | Conobathra repandana | 1436 |
8 | Phycita roborella | 1452 |
3 | Euzophera pinguis | 1470 |
1 | White Plume Moth ** | 1513 |
48 | Drinker | 1640 |
6 | Scalloped Hook-tip | 1645 |
3 | Pebble Hook-tip | 1648 |
1 | Chinese Character | 1651 |
2 | Peach Blossom | 1652 |
21 | Buff Arches | 1653 |
4 | Large Emerald | 1666 |
5 | Common Emerald | 1669 |
1 | Blood-vein | 1682 |
72 | Small Fan-footed Wave | 1702 |
2 | Single-dotted Wave | 1708 |
1 | Small Scallop ** | 1712 |
14 | Riband Wave | 1713 |
1 | Flame Carpet | 1722 |
1 | Red Twin-spot Carpet | 1724 |
4 | Large Twin-spot Carpet | 1726 |
2 | Shaded Broad-bar | 1732 |
2 | Common Marbled Carpet | 1764 |
4 | Green Carpet | 1776 |
21 | July Highflyer | 1777 |
1 | Scallop Shell | 1789 |
2 | Dark Umber | 1792 |
1 | Wormwood Pug | 1830 |
1 | White-spotted Pug | 1835 |
1 | Double-striped Pug | 1862 |
2 | Small Yellow Wave | 1876 |
4 | Clouded Border | 1887 |
1 | Tawny-barred Angle | 1893 |
18 | Brimstone Moth | 1906 |
1 | Canary-shouldered Thorn | 1913 |
10 | Early Thorn | 1917 |
7 | Purple Thorn | 1919 |
9 | Scalloped Oak | 1921 |
7 | Swallow-tailed Moth | 1922 |
11 | Peppered Moth | 1931 |
3 | Willow Beauty | 1937 |
54 | The Engrailed | 1947 |
4 | Common White Wave | 1955 |
5 | Common Wave | 1956 |
1 | Light Emerald | 1961 |
1 | Privet Hawk-moth | 1976 |
2 | Poplar Hawk-moth | 1981 |
1 | Elephant Hawk-moth | 1991 |
2 | Buff-tip | 1994 |
1 | Pebble Prominent | 2003 |
1 | Swallow Prominent | 2007 |
2 | Maple Prominent | 2009 |
223 | Yellow-tail |
2047 |
1 | White Satin Moth ** | 2931 |
54 | Black Arches | 2033 |
1 | Muslin Footman | 2038 |
68 | Dingy Footman | 2044 |
32 | Scarce Footman | 2047 |
16 | Buff Footman | 2049 |
30 | Common Footman | 2050 |
1 | Ruby Tiger | 2064 |
1 | Heart and Dart | 2089 |
1 | The Flame | 2098 |
1 | Flame Shoulder | 2102 |
21 | Large Yellow Underwing | 2107 |
7 | Lesser Yellow Underwing | 2109 |
6 | Broad-bordered Yellow Underwing | 2110 |
9 | Lesser Broad-bordered Yellow Underwing | 2111 |
9 |
Double Square-spot | 2128 |
1 | Dot Moth | 2155 |
1 | Pale-shouldered Brocade | 2158 |
1 | Smoky Wainscot | 2198 |
23 | Minor Shoulder-knot | 2225 |
3 | Poplar Grey | 2278 |
1 | The Miller | 2280 |
4 | Dark/Grey Dagger | 2284x |
4 | The Coronet ** | 2291 |
1 | Copper Underwing agg. | 2297x |
9 | The Dunbar | 2318 |
3 | Lunar-spotted Pinion | 2319 |
17 | Dark Arches | 2321 |
1 | Light Arches | 2322 |
1 | Dusky Brocade | 2330 |
10 | Slender Brindle | 2335 |
10 | Common/Lesser Common Rustic | 2343x |
5 | Small Dotted Buff | 2345 |
68 | Mere Wainscot | 2349 |
10 | The Uncertain | 2381 |
2 | The Rustic | 2382 |
4 | Marbled White-spot | 2410 |
1 | Scarce Silver-lines | 2421 |
1 | Silver Y | 2441 |
4 | Beautiful Hook-tip | 2473 |
13 | Straw Dot | 2474 |
4 | The Snout | 2477 |
4 | Small Fan-foot | 2492 |