No. | Species |
B&F |
1 | Tinea semifulvella | 246 |
3 | Argyresthia brockeella | 410 |
1 | Bird-cherry Ermine | 424 |
1 | Honeysuckle Moth | 453 |
1 | Ypsolopha parenthesella | 460 |
2 | Batia lunaris | 640 |
1 | Batia unitella | 642 |
35 | Carcina quercana | 658 |
5 | Agapeta hamana | 937 |
4 | Barred Fruit-tree Tortrix | 970 |
1 | Pandemis
cinnamomeana | 971 |
1 | Variegated
Golden Tortrix | 980 |
1 | Lozotaenia
forsterana | 1002 |
1 | Red-barred Tortrix | 1010 |
1 | Pseudargyrotoza
conwagana | 1011 |
7 | Green Oak Tortrix | 1033 |
1 | Acleris forsskaleana | 1036 |
3 | Celypha lacunana | 1076 |
3 | Marbled Orchard Tortrix | 1083 |
1 | Hedya salicella | 1086 |
1 | Ancylis achatana | 1115 |
2 | Epinotia brunnichana | 1155 |
4 | Bramble Shoot Moth | 1175 |
2 | Eucosma
hohenwartiana | 1200 |
1 | Eucosma
cana | 1201 |
1 | Twenty-plumed
Moth | 1288 |
11 | Garden
Grass-veneer | 1293 |
18 | Agriphila
straminella | 1304 |
8 | Water Veneer | 1331 |
1 | Phlyctaenia
coronata | 1378 |
1 | Udea
prunalis | 1390 |
4 | Udea
olivalis | 1392 |
72 | Mother of Pearl | 1405 |
6 | Bee Moth | 1428 |
2 | Conobathra repandana | 1436 |
1 | Euzophere pinguis | 1470 |
37 | Drinker | 1640 |
1 | Chinese Character | 1651 |
1 | Peach Blossom | 1652 |
2 | Common Emerald | 1669 |
38 | Small Fan-footed Wave | 1702 |
1 | Single-dotted Wave | 1708 |
10 | Riband Wave (including 7 non-banded) | 1713 |
2 | Plain Wave | 1715 |
8 | Large Twin-spot Carpet | 1726 |
12 | Shaded Broad-bar | 1732 |
2 | Barred Straw | 1758 |
1 | Barred Yellow | 1765 |
3 | Green Carpet | 1776 |
34 | July Highflyer | 1777 |
4 | Small Rivulet | 1803 |
2 | Sandy Carpet | 1808 |
5 | Twin-spot Carpet | 1809 |
1 | Currant Pug | 1832 |
1 | V-Pug | 1858 |
1 | Green Pug | 1860 |
3 | Clouded Border | 1887 |
1 | Latticed Heath | 1894 |
12 | Brimstone Moth | 1906 |
6 | Early Thorn | 1917 |
1 | Purple Thorn | 1919 |
4 | Scalloped Oak | 1921 |
3 | Swallow-tailed Moth | 1922 |
8 | Peppered Moth | 1931 |
1 | Willow Beauty | 1937 |
31 | The Engrailed | 1947 |
3 | Common White Wave | 1955 |
3 | Common Wave | 1956 |
2 | Light Emerald | 1961 |
1 | Buff-tip | 1994 |
1 | Iron Prominent | 2000 |
2 | Coxcomb Prominent | 2008 |
15 | Yellow-tail |
2047 |
1 | Scarce Footman | 2047 |
28 | Common Footman | 2050 |
1 | Short-cloaked Moth | 2077 |
2 | Heart and Dart | 2089 |
3 | The Flame | 2098 |
7 | Large Yellow Underwing | 2107 |
1 | Lesser Yellow Underwing | 2109 |
1 | Broad-bordered Yellow Underwing | 2110 |
4 |
Double Square-spot | 2128 |
1 | Dot Moth | 2155 |
2 | The Clay | 2193 |
10 | Smoky Wainscot | 2198 |
2 | Straw Underwing | 2303 |
3 | Small Angle Shades | 2305 |
3 | The Dunbar | 2318 |
3 | Dark Arches | 2321 |
3 | Light Arches | 2322 |
4 | Slender Brindle | 2335 |
27 | Marbled Minor agg. | 2337x |
2 | Small Dotted Buff | 2345 |
2 | The Uncertain | 2381 |
12 | Straw Dot | 2474 |
1 | The Snout | 2477 |
1 | The Fan-foot | 2489 |
8 | Small Fan-foot | 2492 |