No. |
Species | B&F |
2 |
Agapeta hamana |
937 |
1 | Tortrix
(not identified) | ??? |
1 | Cnephasia sp. (not identified) | 10xx |
1 |
Pseudargyrotoza
conwagana | 1011 |
1 |
Acleris forsskaleana |
1036 |
1 | Celypha
striana | 1063 |
1 | Celypha lacunana | 1076 |
4 |
Ancylis achatana |
1115 |
12 | Chrysoteuchia culmella | 1293 |
3 | Crambus pascuella | 1294 |
13 | Crambus perlella | 1302 |
5 | Scoparia sp. (not identified) | 13?? |
1 | Phlyctaenia coronata | 1378 |
1 | Udea prunalis | 1390 |
1 | Udea olivalis | 1392 |
3 | Mother of Pearl | 1405 |
1 | Gold Triangle | 1413 |
1 | Bee Moth | 1428 |
1 | Common Emerald | 1669 |
1 |
Small Fan-footed Wave |
1702 |
7 | Riband
Wave | 1713 |
3 | Shaded Broad-bar * | 1732 |
2 | Common Carpet | 1738 |
6 | Small Rivulet | 1803 |
1 |
Foxglove Pug |
1817 |
1 | Double-striped
Pug | 1862 |
2 | Scalloped Oak | 1921 |
3 | Peppered Moth | 1931 |
1 | Willow Beauty | 1937 |
1 | Common White Wave | 1955 |
1 | Clouded Silver | 1958 |
2 | Light Emerald | 1961 |
2 | Poplar Hawk-moth | 1981 |
1 | Yellow-tail | 2047 |
9 | Common Footman | 2050 |
1 |
Short-cloaked Moth | 2077 |
14 |
Heart & Dart | 2089 |
6 | The Flame | 2098 |
5 | Flame Shoulder | 2102 |
2 |
Large Yellow Underwing |
2107 |
1 | Lesser
Yellow Underwing | 2109 |
1 | Double Square-spot * | 2128 |
2 | Dot Moth | 2155 |
1 | Bright-line Brown-eye | 2160 |
1 |
Shoulder-striped Wainscot |
2205 |
1 | Poplar
Grey | 2278 |
19 |
Dark Arches |
2321 |
6 | Light
Arches | 2322 |
1 | Dusky Brocade | 2330 |
2 | Marbled Minor agg. | 2337x |
1 | Lesser Common/Common Rustic | 2343x |
5 | The Uncertain | 2381 |
1 | The Rustic | 2382 |
1 | The Spectacle | 2450 |
1 | Noctuid (not identified) |
???? |