No. | Species |
B&F |
2 | Agapeta hamana | 937 |
8 | Barred Fruit-tree Tortrix | 970 |
2 | Large Fruit-tree Tortrix | 977 |
3 | Variegated
Golden Tortrix | 980 |
21 | Green Oak Tortrix | 1033 |
9 | Celypha lacunana | 1076 |
5 | Hedya salicella | 1086 |
4 | Bramble Shoot Moth | 1175 |
1 | Eucosma
cana | 1201 |
4 | Garden
Grass-veneer | 1293 |
4 | Crambus
perlella | 1302 |
1 | Udea
olivalis | 1392 |
2 | Mother of Pearl | 1405 |
1 | Phycita roborella ** | 1452 |
5 | The Lackey ** | 1634 |
4 | The Drinker | 1640 |
2 | Peach Blossom | 1652 |
1 | Small Fan-footed Wave | 1702 |
1 | Single-dotted Wave | 1708 |
1 | Riband Wave (non-banded) | 1713 |
1 | Shaded Broad-bar | 1732 |
2 | Yellow Shell | 1742 |
9 | Barred Straw | 1758 |
2 | Barred Yellow | 1765 |
2 | Green Carpet | 1776 |
8 | July Highflyer | 1777 |
1 | Small Rivulet | 1803 |
2 | Green Pug | 1860 |
15 | Clouded Border | 1887 |
2 | Latticed Heath | 1894 |
5 | Brimstone Moth | 1906 |
2 | Peppered Moth | 1931 |
3 | Willow Beauty | 1937 |
7 | Mottled Beauty | 1941 |
6 | The Engrailed | 1947 |
1 | Common White Wave | 1955 |
2 | Common Wave | 1956 |
2 | Light Emerald | 1961 |
2 | Poplar Hawk-moth | 1981 |
1 | Elephant Hawk-moth | 1991 |
2 | Pebble Prominent | 2003 |
1 | Coxcomb Prominent | 2008 |
1 | Yellow-tail |
2047 |
6 | Common Footman | 2050 |
4 | Short-cloaked Moth | 2077 |
11 | Heart and Dart | 2089 |
3 | The Flame | 2098 |
2 | Flame Shoulder | 2102 |
3 | Large Yellow Underwing | 2107 |
1 | Ingrailed Clay | 2120 |
7 |
Double Square-spot | 2128 |
1 |
Green Arches | 2138 |
4 | Bright-line Brown-eye | 2160 |
2 | The Clay | 2193 |
18 | Smoky Wainscot | 2198 |
3 | Common Wainscot | 2199 |
10 | Minor Shoulder-knot ** | 2205 |
2 | Small Angle Shades | 2305 |
17 | Dark Arches | 2321 |
3 | Light Arches | 2322 |
1 | Dusky Brocade | 2330 |
17 | Small Dotted Buff | 2345 |
8 | Marbled Minor agg. | 2337x |
27 | The Uncertain | 2381 |
1 | The Rustic | 2382 |
1 | Burnished Brass | 2434 |
1 | Beautiful Golden Y | 2442 |
1 | Plain Golden Y | 2443 |
1 | Beautiful Hook-tip | 2473 |