No. | Species |
B&F |
1 | Map-winged Swift | 18 |
2 | Tinea semifulvella | 246 |
2 | Caloptilia alchimiella | 286 |
2 | Blastobasis decolorella | 874 |
68 | Barred Fruit-tree Tortrix | 970 |
6 | Large Fruit-tree Tortrix | 977 |
80 | Variegated
Golden Tortrix | 980 |
1 | Lozotaeniodes
formosanus | 1001 |
127 | Green Oak Tortrix | 1033 |
1 | Acleris ferrugana/notana | 1044x |
20 | Bramble Shoot Moth | 1175 |
1 | Eucosma
cana | 1201 |
9 | Garden
Grass-veneer | 1293 |
1 | Crambus
lathoniellus | 1301 |
11 | Crambus
perlella | 1302 |
1 | Small Magpie | 1376 |
3 | Udea
olivalis | 1392 |
3 | Mother of Pearl | 1405 |
1 | Orthopygia glaucinalis | 1415 |
2 | Drinker | 1640 |
3 | Peach Blossom | 1652 |
2 | Buff Arches | 1653 |
2 | Large Emerald | 1666 |
2 | Common Emerald | 1669 |
1 | Small Blood-vein | 1690 |
8 | Small Fan-footed Wave | 1702 |
48 | Riband Wave (including 42 non-banded) | 1713 |
1 | Flame Carpet | 1722 |
1 | Shaded Broad-bar | 1732 |
1 | Beautiful Carpet | 1748 |
1 | Purple Bar | 1752 |
2 | Northern Spinach | 1756 |
1 | Small Phoenix | 1759 |
3 | Green Carpet | 1776 |
5 | July Highflyer | 1777 |
2 | Small Rivulet | 1803 |
2 | Sandy Carpet | 1808 |
3 | Foxglove Pug | 1817 |
1 | V-Pug | 1858 |
2 | Double-striped Pug | 1862 |
1 | Clouded Magpie ** | 1885 |
2 | Clouded Border | 1887 |
3 | Tawny-barred Angle | 1893 |
1 | Latticed Heath | 1894 |
4 | Brown Silver-line | 1902 |
4 | Brimstone Moth | 1906 |
3 | Swallow-tailed Moth | 1922 |
3 | Peppered Moth | 1931 |
1 | Willow Beauty | 1937 |
71 | Mottled Beauty | 1941 |
12 | The Engrailed | 1947 |
1 | Bordered White ** | 1954 |
1 | Common White Wave | 1955 |
1 | Common Wave | 1956 |
1 | Clouded Silver | 1958 |
33 | Light Emerald | 1961 |
2 | Barred Red | 1962 |
1 | Poplar Hawk-moth | 1981 |
3 | Buff-tip | 1994 |
1 | Lesser Swallow Prominent | 2006 |
4 | Coxcomb Prominent | 2008 |
20 | Yellow-tail |
2047 |
11 | Muslin Footman | 2038 |
25 | Common Footman | 2050 |
1 | The Cinnabar | 2069 |
35 | Heart and Dart | 2089 |
15 | The Flame | 2098 |
9 | Flame Shoulder | 2102 |
10 | Large Yellow Underwing | 2107 |
6 | Ingrailed Clay | 2120 |
15 | Purple Clay | 2122 |
1 |
Double Square-spot | 2128 |
1 |
Green Arches | 2138 |
3 |
Grey Arches | 2150 |
11 | Bright-line Brown-eye | 2160 |
2 | Broom Moth | 2163 |
1 | Antler Moth ** | 2176 |
2 | Smoky Wainscot | 2198 |
3 | Common Wainscot | 2199 |
3 | Shoulder-striped Wainscot | 2205 |
8 | Small Angle Shades | 2305 |
5 | Dark Arches | 2321 |
1 | Light Arches | 2322 |
1 | Dusky Brocade | 2330 |
3 | Marbled Minor agg. | 2337x |
6 | The Uncertain | 2381 |
2 | Green Silver-lines | 2422 |
1 | Beautiful Golden Y | 2442 |
1 | Plain Golden Y | 2443 |
1 | The Spectacle | 2450 |
3 | The Fan-foot | 2489 |
4 | Small Fan-foot | 2492 |