No. | Species |
B&F |
4 | Argyresthia goedartella | 411 |
4 | Ypsolopha parenthesella | 460 |
50 | Blastobasis lignea | 873 |
1 | Chequered Fruit-tree Tortrix | 969 |
1 | Epinotia ramella | 1134 |
2 | Epinotia nisella | 1138 |
1 | Epinotia brunnichana | 1155 |
4 | Agriphila straminella | 1304 |
3 | Agriphila tristella | 1305 |
3 | Water Veneer | 1331 |
1 | Brown China-mark | 1345 |
1 | Pale Eggar | 1632 |
1 | Pebble Hook-tip | 1648 |
1 | Blood-vein | 1682 |
1 | Riband Wave | 1713 |
2 | Flame Carpet | 1722 |
3 | Common Carpet | 1738 |
12 | Small Phoenix | 1759 |
3 | Common Marbled Carpet | 1764 |
3 | Green Carpet | 1776 |
17 | Treble-bar |
1867 |
2 | Yellow-barred Brindle | 1883 |
7 | Canary-shouldered Thorn | 1913 |
1 | Willow Beauty | 1937 |
1 | Common Wave | 1956 |
5 | Lesser Swallow Prominent | 2006 |
1 | Shuttle-shaped Dart | 2092 |
4 | Flame Shoulder | 2102 |
21 | Large Yellow Underwing | 2107 |
5 | Lesser Yellow Underwing | 2109 |
1 | Broad-bordered Yellow Underwing | 2110 |
7 | Lesser Broad-bordered Yellow Underwing | 2111 |
11 | Setaceous Hebrew Character | 2126 |
5 | Six-striped Rustic | 2133 |
57 |
Square-spot Rustic | 2134 |
4 | Feathered Gothic ** | 2178 |
2 | Smoky Wainscot | 2198 |
5 | Copper Underwing agg. | 2297x |
8 | Angle Shades | 2306 |
16 | Angle-striped Sallow | 2313 |
3 | Lesser Common/Common Rustic | 2343x |
2 | Flounced Rustic | 2353 |
6 | Ear Moth | 2360 |
1 | Silver Y | 2441 |
2 | Straw Dot | 2474 |