No. |
Species |
B&F |
1 | Argyresthia goedartella | 411 |
1 | Agonopterix nervosa * | 706 |
10 |
Blastobasis lignea |
873 |
1 | Blastobasis
decolorella | 874 |
1 | Large Fruit-tree Tortrix | 977 |
2 | Light Brown Apple Moth | 998 |
1 | Garden Rose Tortrix | 1048 |
7 |
Agriphila straminella |
1304 |
30 |
Agriphila tristella |
1305 |
1 |
Agriphila latistria ** |
1307 |
1 | Scoparia sp. (not identified) | 13?? |
2 | Mother of Pearl | 1405 |
1 | Gold Triangle | 1413 |
1 | Euzophera pinguis | 1470 |
1 |
Blood-vein | 1682 |
8 |
Riband Wave |
1713 |
4 | Common
Carpet | 1738 |
1 | Small Rivulet | 1803 |
1 | Canary-shouldered Thorn | 1913 |
5 | Willow Beauty | 1937 |
2 | Iron Prominent | 2000 |
1 | Shuttle-shaped Dart | 2092 |
32 |
Large Yellow Underwing |
2107 |
2 | Lesser
Yellow Underwing | 2109 |
15 |
Lesser Broad-bordered Yellow Underwing |
2111 |
1 | Least
Yellow Underwing | 2112 |
2 | Setaceous Hebrew Character | 2126 |
8 | Six-striped Rustic | 2133 |
1 | Square-spot Rustic | 2134 |
6 |
Marbled Beauty |
2293 |
1 | Svensson's
Copper Underwing | 2298 |
2 | Cloaked Minor | 2341 |
8 | Lesser Common/Common Rustic | 2343x |
1 | Silver Y (maximum of 6 nectaring at 10pm) |
2441 |
1 | The Spectacle | 2450 |
2 | Straw Dot | 2474 |