No. | Species |
B&F |
4 | Orange Swift | 15 |
1 | Leopard Moth | 161 |
1 | Tinea trinotella | 247 |
2 | Apple Leaf Miner ** | 263 |
2 | Caloptilia alchimiella | 286 |
1 | Caloptilia stigmatella | 288 |
2 | Argyresthia brockeella | 410 |
6 | Argyresthia goedartella | 411 |
1 | Cherry Fruit Moth ** | 420 |
1 | Argyresthia albistria | 422 |
1 | Bird-cherry Ermine | 424 |
2 | Spindle Ermine | 427 |
1 | Yponomeuta plumbella | 430 |
4 | Honeysuckle Moth | 453 |
9 | Ypsolopha scabrella | 455 |
1 | Ypsolopha horridella | 456 |
1 | Ypsolopha parenthesella | 460 |
2 | Diamond-back Moth | 464 |
1 | Batia lunaris | 640 |
6 | Batia unitella | 642 |
1 | Brown House-moth | 647 |
5 | Carcina quercana | 658 |
2 | Agonopterix heracliana | 688 |
2 | Agonopterix subpropinquella | 692 |
5 | Agonopterix liturosa | 709 |
3 | Eulamprotes atrella | 731 |
8 | Bryotropha domestica | 789 |
1 | Scrobipalpa costella | 819 |
4 | Anacampsis blattariella | 854 |
2 | Hypatima rhomboidella | 858 |
1 | Brachmia blandella | 866 |
3 | Blastobasis lignea | 873 |
5 | Batrachedra praeangusta | 878 |
2 | Mompha raschkiella | 883 |
4 | Mompha propinquella | 888 |
1 | Limnaecia phragmitella | 898 |
1 | Blastodacna hellerella | 905 |
11 | Agapeta hamana | 937 |
2 | Aethes smeathmanniana | 947 |
2 | Cochylis roseana | 962 |
10 | Cochylis atricapitana | 966 |
11 | Chequered Fruit-tree Tortrix | 969 |
1 | Barred Fruit-tree Tortrix | 970 |
14 | Dark Fruit-tree Tortrix | 972 |
1 | Timothy Tortrix | 989 |
2 | Red-barred Tortrix | 1010 |
2 | Pseudargyrotoza conwagana | 1011 |
21 | Acleris forsskaleana | 1036 |
2 | Acleris holmiana | 1037 |
14 | Acleris laterana | 1038 |
2 | Acleris aspersana ** | 1043 |
3 | Garden Rose Tortrix | 1048 |
1 | Acleris cristana | 1054 |
1 | Acleris emargana ** | 1062 |
2 | Celypha lacunana | 1076 |
2 | Hedya ochroleucana | 1084 |
8 | Apotomis betuletana | 1093 |
2 | Endothenia gentianaeana ** | 1097 |
14 | Epinotia nisella | 1138 |
5 | Epinotia brunnichana | 1155 |
11 | Epiblema roborana | 1178 |
2 | Bud Moth | 1205 |
2 | Lathronympha strigana | 1219 |
4 | Cydia splendana | 1260 |
1 | Garden
Grass-veneer | 1293 |
73 | Agriphila straminella | 1304 |
173 | Agriphila tristella | 1305 |
6 | Agriphila geniculea | 1309 |
29 | Catoptria pinella | 1313 |
4 | Catoptria falsella | 1316 |
89 | Water Veneer | 1331 |
3 | Scoparia subfusca ** | 1332 |
1 | Brown China-mark | 1345 |
12 | Ringed China-mark | 1348 |
5 | Garden Pebble | 1356 |
2 | Pyrausta aurata | 1361 |
123 | Pyrausta purpuralis | 1362 |
1 | Small Magpie | 1376 |
1 | Phlyctaenia perlucidalis | 1380 |
1 | Udea lutealis | 1388 |
8 | Udea prunalis | 1390 |
1 | Rush
Veneer | 1398 |
157 | Mother of Pearl | 1405 |
3 | Gold Triangle | 1413 |
2 | Orthopygia glaucinalis | 1415 |
2 | Meal Moth | 1417 |
4 | Endotrichia flammealis | 1424 |
1 | Bee Moth | 1428 |
1 | Acrobasis consociella | 1437 |
1 | Trachycera suavella | 1438 |
166 | Trachycera advenella | 1439 |
2 | Phycita roborella | 1452 |
27 | Euzophera pinguis | 1470 |
3 | Phycitodes saxicola | 1484 |
1 | Platyptilia pallidactyla | 1504 |
4 | Drinker | 1640 |
3 | Scalloped Hook-tip | 1645 |
2 | Pebble Hook-tip | 1648 |
1 | Chinese Character | 1651 |
1 | Common Emerald | 1669 |
2 | Maiden's Blush | 1680 |
5 | Blood-vein | 1682 |
2 | Small Blood-vein | 1690 |
17 | Small Fan-footed Wave | 1702 |
16 | Single-dotted Wave | 1708 |
1 | Small Scallop | 1712 |
48 | Riband Wave | 1713 |
26 | Red Twin-spot Carpet | 1724 |
4 | Large Twin-spot Carpet | 1726 |
3 | Garden Carpet | 1728 |
65 | Shaded Broad-bar | 1732 |
11 | Common Carpet | 1738 |
2 | Yellow Shell | 1742 |
1 | Purple Bar | 1752 |
8 | The Phoenix | 1754 |
51 | Small Phoenix | 1759 |
2 | Dark Marbled Carpet | 1762 |
15 | Common Marbled Carpet | 1764 |
10 | Green Carpet | 1776 |
31 | July Highflyer | 1777 |
1 | Small Waved Umber | 1781 |
13 | Dark Umber | 1792 |
2 | Slender Pug ** | 1811 |
4 | Maple Pug | 1812 |
36 | Lime-speck Pug | 1825 |
1 | Triple-spotted Pug ** | 1826 |
1 | Wormwood Pug | 1830 |
1 | V-Pug | 1858 |
1 | Double-striped Pug | 1862 |
59 | Treble-bar |
1867 |
1 | Yellow-barred Brindle | 1883 |
3 | Magpie |
1884
|
2 | Clouded Border | 1887 |
7 | Scorched Carpet | 1888 |
24 | Brimstone Moth | 1906 |
3 | Canary-shouldered Thorn | 1913 |
3 | Dusky Thorn | 1914 |
1 | September Thorn | 1915 |
2 | Scalloped Oak | 1921 |
2 | Peppered Moth | 1931 |
29 | Willow Beauty | 1937 |
1 | Common White Wave | 1955 |
1 | Common Wave | 1956 |
2 | Pine Hawk-moth | 1978 |
3 | Poplar Hawk-moth | 1981 |
5 | Sallow Kitten | 1997 |
1 | Iron Prominent | 2000 |
4 | Pebble Prominent | 2003 |
16 | Lesser Swallow Prominent | 2006 |
5 | Swallow Prominent | 2007 |
5 | Pale Prominent | 2011 |
31 | Yellow-tail |
2047 |
20 | Black Arches | 2033 |
22 | Dingy Footman | 2044 |
15 | Scarce Footman | 2047 |
6 | Buff Footman | 2049 |
2 | Common Footman | 2050 |
10 | Ruby Tiger | 2064 |
11 | Shuttle-shaped Dart | 2092 |
14 | Flame Shoulder | 2102 |
178 | Large Yellow Underwing | 2107 |
20 | Lesser Yellow Underwing | 2109 |
11 | Broad-bordered Yellow Underwing | 2110 |
370 | Lesser Broad-bordered Yellow Underwing | 2111 |
6 | Least Yellow Underwing | 2112 |
1 | Small Square-spot | 2123 |
85 | Setaceous Hebrew Character | 2126 |
47 |
Square-spotted Clay | 2131 |
1 | Six-striped Rustic | 2133 |
5 |
Square-spot Rustic | 2134 |
8 |
Nutmeg | 2145 |
1 |
Campion | 2166 |
1 | Lychnis | 2173 |
2 | Brown-line Bright-eye | 2192 |
3 | The Clay | 2193 |
7 | Smoky Wainscot | 2198 |
1 | Common Wainscot | 2199 |
1 | Dark/Grey Dagger | 2284x |
5 | Knot Grass | 2289 |
10 | Marbled Beauty | 2293 |
12 | Copper Underwing agg. | 2297x |
11 | Mouse Moth | 2299 |
1 | Straw Underwing | 2303 |
6 | Angle Shades | 2306 |
2 | The Olive | 2312 |
69 | Dun-bar | 2318 |
6 | Lunar-spotted Pinion | 2319 |
25 | Dark Arches | 2321 |
1 | Slender Brindle | 2335 |
2 | Cloaked Minor | 2341 |
1 | Rosy Minor | 2342 |
54 | Lesser Common/Common Rustic | 2343x |
1 | Small Dotted Buff | 2345 |
2 | Small Wainscot | 2350 |
6 | Dusky Sallow | 2352 |
1 | Flounced Rustic ** | 2353 |
1 | Rosy Rustic | 2361 |
1 | Crescent ** | 2368 |
1 | Twin-spotted Wainscot ** | 2370 |
6 | The Rustic | 2382 |
6 | Silver Y | 2441 |
1 | The Spectacle | 2450 |
2 | Small Purple-barred ** | 2470 |
30 | Straw Dot | 2474 |
10 | The Snout | 2477 |