No. | Species |
B&F |
2 | Orange Swift | 15 |
600 | Argyresthia goedartella | 411 |
4 | Ypsolopha scabrella | 455 |
3 | Ypsolopha parenthesella | 460 |
1 | Ypsolopha sequella | 462 |
22 | Carcina quercana | 658 |
1 | Hypatima rhomboidella | 858 |
1000 | Blastobasis lignea | 873 |
1 | Blastobasis decolorella | 874 |
4 | Agapeta hamana | 937 |
28 | Chequered Fruit-tree Tortrix | 969 |
1 | Variegated Golden Tortrix | 980 |
1 | Ptycholomoides aeriferanus | 987 |
1 | Acleris forsskaleana | 1036 |
1 | Apotomis turbidana | 1092 |
4 | Epinotia ramella | 1134 |
6 | Epinotia nisella | 1138 |
5 | Epinotia brunnichana | 1155 |
1 | Bramble Shoot Moth | 1175 |
8 | Rhyacionia pinicolana | 1211 |
1 | Cydia splendana | 1260 |
400 | Agriphila straminella | 1304 |
100 | Agriphila tristella | 1305 |
1 | Catoptria pinella | 1313 |
7 | Catoptria falsella | 1316 |
20 | Water Veneer | 1331 |
8 | Brown China-mark | 1345 |
1 | Udea lutealis | 1388 |
2 | Udea prunalis | 1390 |
29 | Mother of Pearl | 1405 |
3 | Gold Triangle | 1413 |
2 | Orthopygia glaucinalis | 1415 |
7 | Trachycera advenella | 1439 |
1 | Phycita roborella | 1452 |
19 | Scalloped Hook-tip | 1645 |
3 | Barred Hook-tip | 1647 |
15 | Pebble Hook-tip | 1648 |
3 | Buff Arches | 1653 |
3 | Maiden's Blush | 1680 |
2 | Blood-vein | 1682 |
9 | Small Fan-footed Wave | 1702 |
15 | Single-dotted Wave | 1708 |
58 | Riband Wave | 1713 |
2 | Large Twin-spot Carpet | 1726 |
21 | Common Carpet | 1738 |
2 | Yellow Shell | 1742 |
2 | Purple Bar | 1752 |
4 | Northern Spinach | 1756 |
25 | Small Phoenix | 1759 |
1 | July Highflyer | 1777 |
12 | Small Rivulet | 1803 |
2 | Lime-speck Pug | 1825 |
1 | White-spotted Pug | 1835 |
7 | Yellow-barred Brindle | 1883 |
3 | Tawny-barred Angle | 1893 |
1 | Brimstone Moth | 1906 |
5 | Canary-shouldered Thorn | 1913 |
1 | September Thorn | 1915 |
2 | Early Thorn | 1917 |
1 | Peppered Moth | 1931 |
17 | Willow Beauty | 1937 |
4 | Mottled Beauty | 1941 |
1 | Common White Wave | 1955 |
3 | Common Wave | 1956 |
1 | Light Emerald | 1961 |
1 | Sallow Kitten | 1997 |
12 | Iron Prominent | 2000 |
60 | Lesser Swallow Prominent | 2006 |
6 | Coxcomb Prominent | 2008 |
3 | Pale Prominent | 2011 |
2 | Yellow-tail |
2047 |
1 | Black Arches | 2033 |
3 | Dingy Footman | 2044 |
7 | Scarce Footman | 2047 |
16 | Buff Footman | 2049 |
11 | Common Footman | 2050 |
6 | Ruby Tiger | 2064 |
1 | Shuttle-shaped Dart | 2092 |
2 | Flame Shoulder | 2102 |
183 | Large Yellow Underwing | 2107 |
21 | Lesser Yellow Underwing | 2109 |
2 | Broad-bordered Yellow Underwing | 2110 |
64 | Lesser Broad-bordered Yellow Underwing | 2111 |
3 | Least Yellow Underwing | 2112 |
3 | Setaceous Hebrew Character | 2126 |
12 |
Dotted Clay | 2130 |
2 | Six-striped Rustic | 2133 |
2 | Bright-line Brown-eye | 2160 |
12 | The Antler | 2176 |
6 | Smoky Wainscot | 2198 |
1 | The Sycamore | 2279 |
2 | Dark/Grey Dagger | 2284x |
2 | Marbled Beauty | 2293 |
11 | Copper Underwing agg. | 2297x |
3 | Mouse Moth | 2299 |
1 | Brown Rustic | 2302 |
44 | Dun-bar | 2318 |
7 | Dark Arches | 2321 |
1 | Cloaked Minor | 2341 |
52 | Lesser Common/Common Rustic | 2343x |
1 | Ear Moth | 2360 |
1 | The Rustic | 2382 |
1 | Oak Nycteoline | 2423 |
1 | Gold Spot | 2439 |
1 | Silver Y | 2441 |
1 | Straw Dot | 2474 |
1 | The Snout | 2477 |
3 | Fan-foot |
2489 |
1 | Small Fan-foot | 2492 |