No. | Species |
B&F |
1 | Ghost Moth | 14 |
7 | Orange Swift | 15 |
1 | Caloptilia robustella | 287 |
1 | Argyresthia brockeella | 410 |
4 | Argyresthia goedartella | 411 |
3 | Bird-cherry Ermine | 424 |
1 | Spindle Ermine | 427 |
1 | Ypsolopha nemorella ** | 452 |
1 | Honeysuckle Moth | 453 |
9 | Ypsolopha scabrella | 455 |
1 | Ypsolopha sylvella | 459 |
2 | Ypsolopha parenthesella | 460 |
3 | Large Clover Case-bearer | 516 |
7 | Carcina quercana | 658 |
3 | Agonopterix heracliana | 688 |
1 | Agonopterix nervosa | 706 |
1 | Ethmia dodecea | 718 |
3 | Helcystogramma rufescens | 868 |
1 | Blastobasis lignea | 873 |
3 | Blastobasis decolorella | 874 |
21 | Agapeta hamana | 937 |
4 | Agapeta zoegana | 947 |
1 | Cochylis dubitana | 964 |
2 | Cochylis atricapitana | 966 |
12 | Chequered Fruit-tree Tortrix | 969 |
6 | Barred Fruit-tree Tortrix | 970 |
19 | Dark Fruit-tree Tortrix | 972 |
1 | Large Fruit-tree Tortrix | 977 |
1 | Ptycholomoides aeriferanus | 987 |
2 | Timothy Tortrix | 989 |
2 | Acleris forsskaleana | 1036 |
2 | Acleris laterana | 1038 |
2 | Apotomis betuletana | 1098 |
1 | Lobesia abscisana | 1108 |
5 | Eudemis profundana | 1113 |
4 | Epinotia brunnichana | 1155 |
1 | Bramble Shoot Moth | 1175 |
3 | Epiblema roborana | 1178 |
2 | Epiblema foenella | 1183 |
1 | Eucosma cana | 1201 |
2 | Bud
Moth | 1205 |
4 | Cydia splendana | 1260 |
16 | Garden
Grass-veneer | 1293 |
181 | Agriphila straminella | 1304 |
104 | Agriphila tristella | 1305 |
1 | Donacaula forficella | 1329 |
5 | Water Veneer | 1331 |
2 | Garden Pebble | 1356 |
1 | Pyrausta aurata | 1361 |
1 | Small Magpie | 1376 |
8 | Phlyctaenia coronata | 1378 |
2 | Udea prunalis | 1390 |
2 | Rush
Veneer | 1398 |
75 | Mother of Pearl | 1405 |
4 | Gold Triangle | 1413 |
1 | Orthopygia glaucinalis | 1415 |
15 | Endotrichia flammealis | 1424 |
2 | Wax Moth | 1425 |
1 | Conobathra repandana | 1436 |
21 | Trachycera advenella | 1439 |
6 | Phycita roborella | 1452 |
1 | Dioryctria abietella | 1454 |
1 | Thistle Ermine | 1458 |
11 | Euzophera pinguis | 1470 |
1 | Homoeosoma sinuella | 1481 |
1 | Citron Plume ** | 1519 |
3 | Scalloped Hook-tip | 1645 |
1 | Oak Hook-tip | 1646 |
7 | Pebble Hook-tip | 1648 |
1 | Chinese Character | 1651 |
22 | Grass Emerald | 1665 |
1 | Blood-vein | 1682 |
1 | Small Blood-vein | 1690 |
15 | Small Fan-footed Wave | 1702 |
4 | Single-dotted Wave | 1708 |
1 | Small Scallop | 1712 |
38 | Riband Wave | 1713 |
32 | Red Twin-spot Carpet | 1724 |
1 | Large Twin-spot Carpet | 1726 |
1 | Garden Carpet | 1728 |
2 | Shaded Broad-bar | 1732 |
14 | Common Carpet | 1738 |
5 | Purple Bar | 1752 |
2 | The Phoenix | 1754 |
16 | Small Phoenix | 1759 |
3 | Green Carpet | 1776 |
4 | July Highflyer | 1777 |
1 | The Tissue | 1790 |
10 | Dark Umber | 1792 |
4 | Small Rivulet | 1803 |
7 | Lime-speck Pug | 1825 |
1 | Wormwood Pug | 1830 |
1 | White-spotted Pug | 1835 |
2 | V-Pug | 1858 |
2 | Green Pug | 1860 |
3 | Double-striped Pug | 1862 |
4 | Yellow-barred Brindle | 1883 |
9 | Magpie |
188 |
18 | Brimstone Moth | 1906 |
1 | Canary-shouldered Thorn | 1913 |
8 | Early Thorn | 1917 |
2 | Purple Thorn | 1919 |
13 | Scalloped Oak | 1921 |
1 | Peppered Moth | 1931 |
32 | Willow Beauty | 1937 |
4 | Poplar Hawk-moth | 1981 |
2 | Elephant Hawk-moth | 1991 |
2 | Sallow Kitten | 1997 |
3 | Iron Prominent | 2000 |
2 | Pebble Prominent | 2003 |
1 | Lesser Swallow Prominent | 2006 |
5 | Swallow Prominent | 2007 |
2 | Coxcomb Prominent | 2008 |
22 | Yellow-tail |
2047 |
3 | Black Arches | 2033 |
1 | Four-dotted Footman ** | 2040 |
2 | Dingy Footman | 2044 |
13 | Scarce Footman | 2047 |
1 | Buff Footman | 2049 |
3 | Common Footman | 2050 |
55 | Ruby Tiger | 2064 |
1 | Turnip Moth | 2087 |
5 | Heart & Dart | 2089 |
3 | Shuttle-shaped Dart | 2092 |
6 | Flame Shoulder | 2102 |
103 | Large Yellow Underwing | 2107 |
58 | Lesser Yellow Underwing | 2109 |
10 | Broad-bordered Yellow Underwing | 2110 |
117 | Lesser Broad-bordered Yellow Underwing | 2111 |
8 | Least Yellow Underwing | 2112 |
1 | Setaceous Hebrew Character | 2126 |
10 |
Square-spotted Clay |
2131 |
2 | The
Nutmeg | 2145 |
1 | Bright-line Brown-eye | 2160 |
2 |
Campion | 2166 |
8 | Antler Moth | 2176 |
1 | Brown-line Bright-eye | 2192 |
2 | The Clay | 2193 |
61 | Smoky Wainscot | 2198 |
2 | Dark/Grey Dagger | 2284x |
3 | Knot Grass | 2289 |
4 | Copper Underwing agg. | 2297x |
10 | Mouse Moth | 2299 |
1 | Old Lady ** | 2300 |
1 | Straw Underwing | 2303 |
1 | Angle Shades | 2306 |
150 | Dun-bar | 2318 |
12 | Lunar-spotted Pinion | 2319 |
53 | Dark Arches | 2321 |
2 | Slender Brindle | 2335 |
7 | Cloaked Minor | 2341 |
1 | Rosy Minor | 2342 |
48 | Lesser Common/Common Rustic | 2343x |
13 | Mere Wainscot | 2349 |
15 | Dusky Sallow | 2352 |
6 | The Uncertain | 2381 |
2 | The Rustic | 2382 |
1 | Burnished Brass | 2434 |
4 | Silver Y | 2441 |
3 | The Spectacle | 2450 |
2 | Beautiful Hook-tip | 2473 |
5 | Straw Dot | 2474 |
2 | The Snout | 2477 |